Welcome to 1065 Antler Dr, Penticton a brand new 2 storey home built by Chase Valley. This home is currently under construction and will be 2,250 sqft with 3 bedrooms + den and 3 bathrooms all on 0.22 acres once completed. Walk into the main floor to be greeted by a 2pc powder room and your den – perfect for a home office! The attached double car garage has a mudroom to keep all your outdoor clothes and kids backpacks etc separate from the rest of the home. The living/dining/kitchen area is all open concept with the kitchen having a large oversized island and a walk-in pantry to keep you organized with all your storage needs. Walkout to your partially covered patio to enjoy your backyard and the city & mountain views. Great entertaining space here! Upstairs you will find your primary suite complete with 5pc ensuite and walkin closet with deck access. 2 more bedrooms, one 4pc bath and the laundry conveniently located with all the bedrooms for easy access. Located in The Ridge this home is not one to miss. Contact the listing agent for more details on this soon to be completed home! (id:36541)
MLS® Number | 10316431 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Community Features | Pets Allowed |
Features | Central Island, Two Balconies |
Parking Space Total | 4 |
View Type | Ravine View, City View, Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2250 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'8'' x 5'6'' | ||
Second Level | Bedroom | 12' x 12' | ||
Second Level | Bedroom | 12'5'' x 10'5'' | ||
Second Level | 5pc Ensuite Bath | 10'9'' x 5'6'' | ||
Second Level | Primary Bedroom | 17'6'' x 12'10'' | ||
Main Level | 2pc Bathroom | 6' x 5'5'' | ||
Main Level | Den | 10' x 9' | ||
Main Level | Mud Room | 9'5'' x 7' | ||
Main Level | Pantry | 10'3'' x 5'3'' | ||
Main Level | Kitchen | 17'8'' x 11'10'' | ||
Main Level | Dining Room | 15' x 8'6'' | ||
Main Level | Living Room | 17'7'' x 15'6'' | ||
Main Level | Foyer | 9'2'' x 6'2'' |
https://www.realtor.ca/real-estate/27044377/1065-antler-drive-penticton-columbiaduncan
Contact us for more information
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640