Introducing a brand-new, modern home in the heart of Summerland! This property features 3 bedrooms and 3 bathrooms across 2 levels, along with a 750 sq ft legal 1-bedroom, 1-bathroom suite with a separate entrance below. Additionally, there’s a spacious 520 sq ft detached garage with a carriage home above. This home offers an incredible investment opportunity with the potential for two mortgage helpers or potential Airbnb income if licensed. The attention to detail and quality craftsmanship are evident throughout the build and finishes. The legal suite, located at the back of the home, ensures privacy with its separate entrance. The detached garage is generous in size, and exterior stairs lead to the unfinished carriage home above, which is designed as a 1-bedroom, 1-bathroom suite (plans available). Conveniently located near downtown, schools, and recreational facilities, this property sits on a large lot. Built to level 3 building standards with a Zero Lot Line and ICF party wall, this home is currently under construction and nearing completion. For more details or to schedule a private showing, please contact the listing representative. Zero Lot Line ICF Build. Price Plus GST. Measurements are approximate and should be verified. (id:36541)
MLS® Number | 10325048 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
Features | Central Island, Two Balconies |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Hood Fan, Washer & Dryer |
Basement Type | Full |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2605 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | 1 |
Rear |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 7'9'' x 6'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Family Room | 9'4'' x 9'8'' | ||
Second Level | Bedroom | 9'2'' x 11'8'' | ||
Second Level | Bedroom | 11'7'' x 14'5'' | ||
Second Level | Primary Bedroom | 13'1'' x 15'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 7'10'' x 17'3'' | ||
Main Level | Dining Room | 7'9'' x 10'0'' | ||
Main Level | Living Room | 11'10'' x 27'5'' | ||
Main Level | Foyer | 8'8'' x 11'10'' | ||
Additional Accommodation | Full Bathroom | Measurements not available | ||
Additional Accommodation | Kitchen | 7'0'' x 13'0'' | ||
Additional Accommodation | Living Room | 16'0'' x 12'0'' | ||
Additional Accommodation | Bedroom | 12'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27475179/10907-prairie-valley-road-unit-1-summerland-main-town
Contact us for more information
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/
(778) 755-1177
www.chamberlainpropertygroup.ca/