NO GST applicable, Upgrades galore!!! Welcome to this stunning, like-new home built in 2021, offering 5 bedrooms and 4 bathrooms. The main house features 3 spacious bedrooms and 3 bathrooms, all within a modern open-concept layout. You'll be captivated by the expansive valley and lake views that bring a serene ambiance to your living space. The home includes a 2-bedroom, 1-bathroom legal suite accessible from the daylight basement entrance, perfect for guests or rental income. This home boasts numerous upgrades, including built-in closet organizers, custom blinds, and upgraded Bosch appliances in the main suite. Designed for efficiency, it features a built-in car charger and a backup generator, ensuring you're always prepared. Enjoy the benefits of a nearly new home with all the essential upgrades already completed. Modern finishes and an abundance of natural light make this home feel warm and inviting, ready for you to move in and enjoy. Don’t miss out on this incredible opportunity to own a vibrant, modern home with all the comforts and conveniences you could wish for. All Measurements are approximate and Buyer to verify if important. (id:36541)
MLS® Number | 10323769 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Recreation, Schools |
Features | Central Island |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Architectural Style | Ranch |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Composite Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2804 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 14'6'' x 15'11'' | ||
Basement | Kitchen | 14'0'' x 15'0'' | ||
Basement | Bedroom | 12'3'' x 12'6'' | ||
Basement | Bedroom | 12'0'' x 12'10'' | ||
Basement | Bedroom | 11'7'' x 11'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 7'7'' x 6'8'' | ||
Main Level | Pantry | 7'1'' x 7'11'' | ||
Main Level | Primary Bedroom | 12'0'' x 14'0'' | ||
Main Level | Living Room | 15'11'' x 13'5'' | ||
Main Level | Laundry Room | 7'9'' x 7'11'' | ||
Main Level | Kitchen | 14'10'' x 10'2'' | ||
Main Level | Foyer | 5'8'' x 8'9'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 12'4'' x 14'0'' | ||
Main Level | Bedroom | 12'0'' x 11'7'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27388951/1164-elk-street-penticton-columbiaduncan
Contact us for more information
(250) 492-2266
(250) 492-3005
(250) 492-2266
(250) 492-3005