Welcome to 1191 Matevic Road. A rare find with 9.8 picturesque acres of Agricultural Zoned land within the District of Sparwood. Rural living with municipal services within walking distance of Downtown Sparwood. Neighbors are in the distance as the property backs onto Crown Land. Take a short stroll down to the Elk River, enjoy the view of the Elk Valley, or just hang out on your very own 9.8 acres of Elk Valley nature. Take in the mountain air, as you enjoy your very own creek and fishpond. The 2664 square foot furnished home boasts 6 bedrooms and 3 bathrooms. Enjoy the massive living rooms up and down, warm up on a cold morning by the wood burning stove. Updated electrical with a New Technical Safety BC Silver Label. The possibilities are virtually endless with the flexible Agricultural Zoning which allows for a multitude of investment opportunities, including the potential for subdividing. Loads of Storage with 5 sheds, a fabric carport, and tandem axle van which all remain. Seller financing options may be considered. (id:36541)
MLS® Number | 2477200 |
Property Type | Single Family |
Neigbourhood | Sparwood |
Amenities Near By | Ski Area |
Community Features | Pets Allowed, Rentals Allowed |
Features | Private Setting, Treed |
View Type | Mountain View, Valley View |
Water Front Type | Waterfront On Creek |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Constructed Date | 1974 |
Exterior Finish | Aluminum |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Heating Fuel | Wood |
Heating Type | Forced Air, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2664 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | Yes |
Current Use | Mobile Home |
Land Amenities | Ski Area |
Sewer | Septic Tank |
Size Irregular | 9.82 |
Size Total | 9.82 Ac|5 - 10 Acres |
Size Total Text | 9.82 Ac|5 - 10 Acres |
Surface Water | Creeks |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Living Room | 21'5'' x 23'10'' | ||
Basement | Bedroom | 10'6'' x 11'7'' | ||
Basement | Bedroom | 10'6'' x 9'5'' | ||
Basement | Bedroom | 10'6'' x 9'4'' | ||
Basement | Laundry Room | 7'0'' x 7'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'4'' x 13'0'' | ||
Main Level | Foyer | 11'4'' x 14'8'' | ||
Main Level | Dining Room | 11'4'' x 9'0'' | ||
Main Level | Living Room | 11'4'' x 24'10'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 10'6'' | ||
Main Level | Bedroom | 11'4'' x 9'2'' | ||
Main Level | Primary Bedroom | 11'7'' x 14'3'' |
https://www.realtor.ca/real-estate/26943022/1191-matevic-road-sparwood-sparwood
Contact us for more information
(833) 817-6506
(866) 253-9200
www.exprealty.ca/