Built in 2004, this stunning, spacious & meticulously maintained home is the epitome of modern living, offering a harmonious blend of style, comfort & functionality. With its open-concept design, vaulted ceilings, and thoughtful layout, this home is perfect for families, entertainers, or anyone seeking a peaceful retreat. Step into the ground-level entry, where an inviting foyer, den(gym) & laundry room greet you before ascending to the heart of the home. The main living area hosts an expansive living room, kitchen & dining area with vaulted ceiling which seamlessly flows together. Large window flood the space with natural light and provide picturesque views of the surrounding area and your yard, making it ideal to host gatherings or spend quality time with loved ones. The kitchen offers everything you need with ample Quartz Counter space, Full appliance package, Large Island, a Breakfast Bar & an adjacent dining area easily accommodating family dinners. Relax in the living room; both cozy & spacious, with plenty of room for comfortable seating and entertaining. Find 3 well-appointed bedrooms here alongside a full 4pc main bathroom; unwind in your private primary suite with ensuite bath oasis after a busy day. A standout feature is the private upstairs fenced, walk-out backyard ~ perfect for play, summer BBQs, soaking in the sun or the HOT TUB! The 1 BDRM Self Contained Legal Suite is designed with a spacious living area, fully equipped kitchen, laundry and a full bathroom. (id:36541)
MLS® Number | 10332784 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Park, Schools |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island |
Parking Space Total | 2 |
Storage Type | Storage Shed |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, See Remarks, Washer |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2642 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 68 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 7'7'' x 8'11'' | ||
Lower Level | Foyer | 8'4'' x 6'9'' | ||
Lower Level | Laundry Room | 5'8'' x 10'4'' | ||
Lower Level | Den | 11'4'' x 10'4'' | ||
Main Level | 4pc Bathroom | 5' x 8'9'' | ||
Main Level | Bedroom | 12'8'' x 10'4'' | ||
Main Level | Bedroom | 10'1'' x 10'2'' | ||
Main Level | 4pc Ensuite Bath | 8'5'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'10'' x 15'8'' | ||
Main Level | Kitchen | 10'4'' x 13'6'' | ||
Main Level | Dining Room | 10'8'' x 13'6'' | ||
Main Level | Living Room | 22'0'' x 13'11'' | ||
Additional Accommodation | Full Bathroom | 7'6'' x 7'3'' | ||
Additional Accommodation | Bedroom | 13'6'' x 8'11'' | ||
Additional Accommodation | Other | 9'1'' x 10'4'' | ||
Additional Accommodation | Kitchen | 9'7'' x 16'11'' | ||
Additional Accommodation | Living Room | 15'11'' x 12'5'' |
https://www.realtor.ca/real-estate/27826877/1303-loseth-drive-kelowna-black-mountain
Contact us for more information
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462