Maintenance,
$76 MonthlyEntering the gated driveway you enjoy a path of large trees on either side that open up to this impressive Estate property with matching detached garage/shop with its own bathroom facilities. You will quickly appreciate all of the extra parking for rvs or car collections. You will fall in love with the panoramic mountain views from almost every angle . Expansive logs,fossil framed indoor/outdoor fireplace, custom bannisters ,red cedar ceilings,.. there is so much attention to detail it is hard to list them all! Open plan on the main floor with huge living room, custom kitchen / prep sink in island , corian counters, custom trivots-powder room -main floor master bedroom with massive 4 piece ensuite,heated tile flooring. Upper level has peaceful loft with beams of natural light for painting or reading. Another bedroom and full bathroom. Open great room could be used as large office or easily converted to into another 2 bedrooms. (id:36541)
MLS® Number | 177984 |
Property Type | Single Family |
Neigbourhood | South Shuswap |
Community Name | NOTCH HILL ESTATES |
Amenities Near By | Golf Nearby, Recreation |
Community Features | Rural Setting, Pets Allowed |
Features | Cul-de-sac |
Parking Space Total | 4 |
Road Type | Cul De Sac |
View Type | View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Exterior Finish | Other, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile, Concrete, Hardwood |
Half Bath Total | 2 |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3906 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
See Remarks | |
Attached Garage | 3 |
R V |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Nearby, Recreation |
Landscape Features | Landscaped |
Size Irregular | 1.07 |
Size Total | 1.07 Ac|1 - 5 Acres |
Size Total Text | 1.07 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Hobby Room | 12'0'' x 13'0'' | ||
Second Level | Great Room | 10'0'' x 24'0'' | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Basement | Media | 12'0'' x 14'0'' | ||
Basement | Other | 11'0'' x 13'0'' | ||
Basement | Other | 12'0'' x 14'0'' | ||
Basement | Games Room | 17'0'' x 26'0'' | ||
Basement | Laundry Room | 5'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'0'' x 16'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 12'0'' | ||
Main Level | Dining Room | 14'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 14'0'' | ||
Main Level | Living Room | 17'0'' x 26'0'' |
https://www.realtor.ca/real-estate/27593137/1414-huckleberry-drive-south-shuswap-south-shuswap
Contact us for more information
(250) 374-1461
(250) 374-0752