Maintenance, Pad Rental
$640.15 MonthlyWelcome to Pleasant Valley MHP, an idyllic and quiet adult only park at the top of Penticton Ave along the Creek. This immaculate 1079sqft unit features two bedrooms, two bathrooms, and a den. As you enter into the home you’ll find a large foyer space before stepping into the spacious and bright kitchen and living room complete with a free standing gas fireplace, laminate and carpet floors, and a lovely warm wood tone kitchen with lots of space to entertain. There is a dedicated dining room around the corner and past that you’ll find a lovely den or family room space that leads you out into the backyard. The back of the home is where you’ll find the large primary bedroom with a two piece ensuite and closet, and down the hall is a second bedroom and guest bathroom with a large walk in shower and stacked washer and dryer. The backyard is a perfect peaceful spot to enjoy with a covered patio, fountain, deck space, and a little green area all while being low maintenance and enjoying the sounds of the Penticton Creek and nature. There is also a workshop/storage in accessible in the back yard. This well run and quiet park is tucked away but also near walking trails and just a short distance from downtown and shops. Must see! (id:36541)
MLS® Number | 10317163 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Community Name | PLEASANT VALLEY PARK |
Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Seniors Oriented |
Parking Space Total | 2 |
View Type | River View |
Water Front Type | Waterfront On Creek |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1079 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Creeks |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Ensuite Bath | 4'8'' x 3'8'' | ||
Main Level | 3pc Bathroom | 8'1'' x 6'5'' | ||
Main Level | Foyer | 9'8'' x 6'2'' | ||
Main Level | Primary Bedroom | 14'3'' x 11'1'' | ||
Main Level | Bedroom | 10'4'' x 8'1'' | ||
Main Level | Dining Room | 10' x 9'8'' | ||
Main Level | Office | 11'7'' x 9'9'' | ||
Main Level | Living Room | 16'2'' x 11'2'' | ||
Main Level | Kitchen | 11'5'' x 11'2'' |
https://www.realtor.ca/real-estate/27064304/1701-penticton-avenue-unit-21-penticton-columbiaduncan
Contact us for more information
(250) 492-2266
(250) 492-3005
(250) 492-2266
(250) 492-3005
(250) 492-2266
(250) 492-3005