Welcome to 175 Sendero Cres, Penticton. This beautifully designed home offers an inviting open-concept main floor, seamlessly blending the living and dining areas with a modern kitchen featuring a gas range, walk-in pantry, and wine cooler. The spacious primary bedroom includes a 4-piece ensuite, while two additional bedrooms share another well-appointed 4-piece bath. The lower level provides a fourth bedroom for the main home, along with a fully self-contained legal rental suite complete with two bedrooms, two bathrooms, a full kitchen with a dishwasher, and separate laundry for added convenience. Outside, the property boasts a private backyard with an above-ground pool, a covered deck and patio perfect for year-round enjoyment, and surrounding mountain views. With a double garage, RV parking, and thoughtful design throughout, this home is a rare find offering both comfort and versatility. Contact the listing agent to book your showing! (id:36541)
MLS® Number | 10336686 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Park, Schools |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Cul-de-sac, Level Lot, Central Island |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Road Type | Cul De Sac |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
Basement Type | Full |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2967 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
R V | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'6'' x 11'6'' | ||
Lower Level | Foyer | 7'5'' x 6'1'' | ||
Main Level | 4pc Bathroom | 10'9'' x 4'11'' | ||
Main Level | Bedroom | 11'6'' x 10'11'' | ||
Main Level | Bedroom | 15'3'' x 10'9'' | ||
Main Level | 4pc Ensuite Bath | 8'8'' x 7'5'' | ||
Main Level | Primary Bedroom | 16'8'' x 15'7'' | ||
Main Level | Kitchen | 14'11'' x 14'9'' | ||
Main Level | Dining Room | 15'1'' x 7'8'' | ||
Main Level | Living Room | 19'10'' x 14'11'' | ||
Additional Accommodation | Partial Bathroom | 6'7'' x 6' | ||
Additional Accommodation | Full Bathroom | 11'9'' x 5' | ||
Additional Accommodation | Bedroom | 12'11'' x 11'8'' | ||
Additional Accommodation | Bedroom | 11'11'' x 10' | ||
Additional Accommodation | Kitchen | 11'6'' x 11'5'' | ||
Additional Accommodation | Living Room | 19'5'' x 14'9'' |
https://www.realtor.ca/real-estate/27955746/175-sendero-crescent-penticton-columbiaduncan
Contact us for more information
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640
(250) 493-2244
(250) 492-6640