Maintenance, Reserve Fund Contributions, Ground Maintenance, Other, See Remarks
$83.50 MonthlyNew home in new subdivision located down popular 10th Street SW in Salmon Arm, just down from the Piccadilly Mall. This 2700 sqft. home with large double car garage sits all by itself at the end of the development with no homes surrounding it. This Rancher style home has 3 bedrooms and a den, Master bedroom on the main floor with large open concept living/kitchen with oversized island with quartz counters, walk-in pantry, custom cabinets, quartz counters in kitchen, quality vinyl plank flooring, cozy gas fireplace, large covered deck with nice fully fenced landscaped back yard. Fully finished basement that is bright and open, nice sized recroom, another 2 bedrooms and large storage area. This home has 9 ft ceilings throughout! Perfect home for retirees or empty nesters. Price includes fully finished and landscaped. Low monthly strata fees of only $83 include, snow and landscaping. Won't last long, call me to view! (id:36541)
MLS® Number | 10303885 |
Property Type | Single Family |
Neigbourhood | SW Salmon Arm |
Community Name | Fieldstone Place |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed, Rentals Allowed |
Features | Cul-de-sac, Corner Site, Central Island, One Balcony |
Parking Space Total | 2 |
Road Type | Cul De Sac |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Water Heater - Electric |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete Block |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2680 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Chain Link, Fence |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 48 Ft |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7'11'' x 10'2'' | ||
Basement | Storage | 11'6'' x 15'9'' | ||
Basement | Bedroom | 11'0'' x 12'4'' | ||
Basement | Bedroom | 11'9'' x 13'0'' | ||
Basement | Family Room | 15'3'' x 18'8'' | ||
Basement | Family Room | 14'1'' x 15'9'' | ||
Main Level | Other | 22'0'' x 21'1'' | ||
Main Level | Foyer | 5'7'' x 6'0'' | ||
Main Level | 2pc Bathroom | 5'5'' x 5'5'' | ||
Main Level | Den | 7'11'' x 11'11'' | ||
Main Level | 4pc Ensuite Bath | 7'11'' x 8'7'' | ||
Main Level | Primary Bedroom | 14'8'' x 13'3'' | ||
Main Level | Kitchen | 10'4'' x 14'2'' | ||
Main Level | Living Room | 12'8'' x 13'2'' | ||
Main Level | Dining Room | 10'4'' x 14'0'' |
https://www.realtor.ca/real-estate/26487714/1840-10-street-sw-unit-24-salmon-arm-sw-salmon-arm
Contact us for more information
(250) 832-7871
(250) 832-7573