Maintenance,
$65 MonthlyONE OF THE BEST PRICED 2000's HOME ON THE MARKET! This FREEHOLD 3-bedroom, 2-bathroom rancher home offers a perfect blend of comfort and convenience with NO AGE RESTRICTIONS. This stunning single-level Rancher boasts an open-concept design, offering an inviting and seamless flow throughout the main living areas. BRAND NEW CARPETS / FRESH PAINT Throughout! Roof, Furnance, and Hot Water Tank have all been replaced a few years ago so no major ticket items have to worry about! With three spacious bedrooms and two bathrooms, this home is perfect for families, retirees, or anyone looking to enjoy the convenience of single-level living. The double car garage provides ample storage and parking space, completing this picture-perfect home. Adding to the storage, there is a huge Crawl Space with easy access from the laundry room. This home is equipped with high end appliances throughout and has a freshly zero-scaped front yard for zero maintenance. Don’t miss the opportunity to own this exquisite Rancher in one of the most sought-after neighborhoods—where luxury and convenience await. VACANT, Quick Possession Possible! Schedule a viewing today and experience the best of Okanagan Falls living, Contact me at 250-328-4349 for any questions. (id:36541)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10332668 |
Property Type | Single Family |
Neigbourhood | Okanagan Falls |
Community Features | Pets Allowed |
Parking Space Total | 4 |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Hardwood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1369 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Chain Link, Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13'5'' x 12'5'' | ||
Main Level | Living Room | 16'5'' x 15'6'' | ||
Main Level | Laundry Room | 10'10'' x 9'10'' | ||
Main Level | Kitchen | 13'6'' x 11'9'' | ||
Main Level | Dining Room | 10'1'' x 10' | ||
Main Level | Bedroom | 10'6'' x 9'10'' | ||
Main Level | Bedroom | 11'2'' x 11'4'' | ||
Main Level | 4pc Ensuite Bath | 7'11'' x 4'11'' | ||
Main Level | 3pc Bathroom | 7'10'' x 4'11'' |
Contact us for more information
(888) 828-8447
www.onereal.com/
(888) 828-8447
www.onereal.com/
(888) 828-8447
www.onereal.com/