Welcome to 192 Nicola Place, a beautifully maintained single detached home in peaceful Summerland. Nestled on a cul-de-sac, this property offers a perfect balance of privacy and convenience, within walking distance of Detonate Brewing, Unisus School, and the scenic trails of Giant’s Head Mountain Park. Built in 2009, this spacious family home is in move-in-ready condition. The main residence features 4 bedrooms, 2 bathrooms, and an inviting open-concept kitchen, dining, and living area. A generous recreation room provides additional space for relaxation or entertainment. Step outside onto the expansive deck, where you can take in delightful mountain views. A standout feature of this property is the legal 2-bedroom income suite - an excellent opportunity for mortgage assistance or multi-generational living. The fully fenced backyard includes a dedicated gardening area, perfect for those with a green thumb. Additional highlights include ample open parking, an attached double-car garage, and plenty of space for outdoor activities. Don’t miss this exceptional opportunity to own a versatile home in one of Summerland’s most desirable locations! (id:36541)
MLS® Number | 10335698 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Schools |
Community Features | Family Oriented, Rural Setting, Pets Allowed |
Features | Cul-de-sac, Private Setting, Balcony |
Parking Space Total | 4 |
Road Type | Cul De Sac |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3268 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Chain Link |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 15'11'' x 13'6'' | ||
Lower Level | Recreation Room | 20'2'' x 19'1'' | ||
Lower Level | Storage | 10'11'' x 5'0'' | ||
Lower Level | Storage | 9'11'' x 5'4'' | ||
Lower Level | Bedroom | 13'5'' x 16'9'' | ||
Main Level | Foyer | 10'1'' x 7'10'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 13'7'' x 19'0'' | ||
Main Level | 4pc Bathroom | 4'11'' x 9'9'' | ||
Main Level | Bedroom | 10'4'' x 13'3'' | ||
Main Level | Bedroom | 10'3'' x 13'3'' | ||
Main Level | Living Room | 15'4'' x 12'6'' | ||
Main Level | Dining Room | 16'8'' x 10'5'' | ||
Main Level | Kitchen | 11'7'' x 12'1'' | ||
Additional Accommodation | Full Bathroom | 7'0'' x 11'4'' | ||
Additional Accommodation | Bedroom | 7'0'' x 11'10'' | ||
Additional Accommodation | Kitchen | 8'2'' x 11'9'' | ||
Additional Accommodation | Living Room | 14'4'' x 16'7'' | ||
Additional Accommodation | Bedroom | 10'4'' x 16'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27925936/192-nicola-place-summerland-main-town
Contact us for more information
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
(833) 817-6506
(866) 263-9200
www.exprealty.ca/