Maintenance,
$282.76 MonthlyWelcome to # 20 – a captivating 3bed, 2bath townhome that seamlessly blends comfort & functionality. The galley kitchen allows this property to feel spacious & homey at the same time. Ascend to the upper level to discover 3 inviting bedrooms & a conveniently located bathroom. The direct backyard access adds an outdoor oasis for all to enjoy, complemented by a full unfinished basement in the lower level – a versatile space awaiting your personal touch. This residence caters to every member of the household, offering an abundance of space & privacy. The single-car garage, accompanied by an additional parking spot, ensures convenience for your vehicles. Nestled in tranquility, this townhome is not just a property; it's a place to call home. Whether you're drawn to the allure of the valley or seeking your personal sanctuary, this residence ticks multiple boxes. (id:36541)
MLS® Number | 176597 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | PINEVIEW HEIGHTS |
Amenities Near By | Park, Recreation, Shopping |
Community Features | Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Range, Dishwasher, Dryer, Washer |
Architectural Style | Split Level Entry |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1245 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1 Acre |
Size Total Text | 0.05 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 12'0'' | ||
Basement | Laundry Room | 5'0'' x 9'0'' | ||
Basement | Utility Room | 4'6'' x 8'0'' | ||
Basement | Other | 10'0'' x 21'0'' | ||
Basement | Other | 11'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'0'' x 11'0'' | ||
Main Level | Foyer | 6'0'' x 6'0'' | ||
Main Level | Dining Room | 11'6'' x 10'0'' | ||
Main Level | Living Room | 12'0'' x 19'0'' |
https://www.realtor.ca/real-estate/26485944/1920-hugh-allan-drive-unit-20-kamloops-pineview-valley
Contact us for more information
(250) 374-1461
(250) 374-0752