Maintenance,
$279.05 MonthlyPresenting unit #22 – currently tenanted property now available for sale, awaiting its next occupant. This home, characterized by floorplan C, features a thoughtfully designed kitchen, strategically located to keep any culinary chaos confined while maintaining an open & sociable atmosphere with its pass-through design. 3 beds, 2 baths, & a full unfinished basement, this residence effortlessly checks multiple boxes in the search for a new home. Whether you're a first-time buyer or investing in a property for students attending TRU, this home offers versatile options. Nestled in the desirable Pineview Valley, there's much to savor – from scenic walking trails to hardcourt areas, play facilities, & the embrace of nature. This property is not just a dwelling; it's an opportunity to enjoy a lifestyle. Contact us to seize this property and make it your own. *Pictures used are from similar unit* (id:36541)
MLS® Number | 176527 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | PINEVIEW HEIGHTS |
Amenities Near By | Park, Recreation, Shopping |
Features | Cul-de-sac |
Parking Space Total | 1 |
Road Type | Cul De Sac |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Split Level Entry |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1231 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1 Acre |
Size Total Text | 0.05 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0'' x 12'0'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Basement | Laundry Room | 7'0'' x 11'0'' | ||
Basement | Other | 11'0'' x 23'0'' | ||
Basement | Other | 10'0'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'0'' x 15'0'' | ||
Main Level | Kitchen | 8'6'' x 8'0'' | ||
Main Level | Dining Room | 10'0'' x 11'0'' | ||
Main Level | Foyer | 6'0'' x 6'0'' |
https://www.realtor.ca/real-estate/26472196/1920-hugh-allan-drive-unit-22-kamloops-pineview-valley
Contact us for more information
(250) 374-1461
(250) 374-0752