Maintenance,
$285.63 MonthlyPossibly the best unit within the complex welcomes you, #4 boasts privacy on 3 sides & a w/out basement. This 3-storey currently tenanted townhouse offers 3 beds and 2 baths, making it an ideal family-friendly home with an array of features that set it apart. Prime location & excellent amenities, this property is a must-see. You'll appreciate the convenience of level entry from the garage to living room, dining room, & kitchen. This well-appointed space is perfect for entertaining or enjoying quality time with loved ones. Additionally, there's a sundeck providing a serene spot for relaxation & soaking in the abundant sunshine while overlooking the hardcourt facility & playgrounds of Pineview Valley. Venturing to the lower level, you'll find direct access to the open space yard allowing you to enjoy the outdoors while overlooking the scenic wonders. The community itself offers a range of amenities including walking trails, hardcourt facilities, playgrounds, & more. (id:36541)
MLS® Number | 176521 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | PINEVIEW HEIGHTS |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Split Level Entry |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1284 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1 Acre |
Size Total Text | 0.05 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0'' x 13'0'' | ||
Second Level | Bedroom | 11'3'' x 9'6'' | ||
Second Level | Bedroom | 11'3'' x 9'6'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Laundry Room | 5'0'' x 9'0'' | ||
Basement | Other | 10'0'' x 21'0'' | ||
Basement | Other | 11'0'' x 13'0'' | ||
Basement | Utility Room | 4'0'' x 8'0'' | ||
Main Level | Living Room | 13'0'' x 14'0'' | ||
Main Level | Kitchen | 12'0'' x 9'6'' | ||
Main Level | Foyer | 5'6'' x 6'0'' | ||
Main Level | Dining Room | 11'0'' x 9'6'' | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26471990/1920-hugh-allan-drive-unit-4-kamloops-pineview-valley
Contact us for more information
(250) 374-1461
(250) 374-0752