Indian Beach Estates, Windermere's hidden gem! It's a family friendly gated community that offers it's own marina, boat launch and private beach on Lake Windermere along with a playground, tennis courts and more. The sellers are the original owners of this 4 bedroom, 2 bathroom Lindal Cedar home and it's has been a part of their family for 42 years. It's time for a new family to take over and make another lifetime of memories here. The living room has a large wall of west facing windows that makes a great seating area around the wood burning fireplace. The main floor offers 3 bedrooms and 1 full bath. The walkout basement has another large bedroom, rec room with a woodstove, laundry, storage room and a second full bathroom. Outside soak up the sun on the 3 sided wrap around deck. The large flat lot is 0.46 acres, a paved driveway with lots of parking, and a built in sprinkler system. A 22 x 24 feet deep garage can safely store all your toys. Being offered fully furnished, this home is a rare treat in a lakefront community, this is the one you have been waiting for, call your REALTOR? today! (id:36541)
MLS® Number | 2475947 |
Property Type | Single Family |
Neigbourhood | Windermere |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Preserved Wood |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2136 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.46 |
Size Total | 0.46 Ac|under 1 Acre |
Size Total Text | 0.46 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 22'10'' x 21'11'' | ||
Basement | Laundry Room | 12'8'' x 8'9'' | ||
Basement | Bedroom | 14'10'' x 12'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 21'1'' x 11'3'' | ||
Main Level | Kitchen | 11'4'' x 10'4'' | ||
Main Level | Dining Room | 11'3'' x 8'0'' | ||
Main Level | Bedroom | 15'1'' x 12'6'' | ||
Main Level | Bedroom | 12'9'' x 9'3'' | ||
Main Level | Bedroom | 9'5'' x 8'2'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26714450/2000-indian-beach-road-unit-73-windermere-windermere
Contact us for more information
(250) 342-5599
(250) 342-5559