Maintenance,
$346.29 MonthlyWelcome to ""The Riverside"" a luxury townhouse awaits you with the finest interior finishings. Enjoy living just minutes to the Okanagan Lake Beach front. Take advantage of being next door to the Riverside Plaza, you won't even have to drive to get your groceries. From the minute you walk in you will be pleasantly surprised with the many upgrades. From the lower level bedroom with 3 piece bathroom; to the main level where there are folding glass sliding doors to let all that fresh Okanagan air inside your living room. The kitchen comes with stainless steel Bosch appliances, Frigidaire gas cooktop, quartz countertops, large island and a build in coffee/ wet bar . On the upper level are your bedrooms with a spa like ensuite. The home comes with air conditioning , heat pump, HVAC and a boiler system which is to keep you cool on a hot summer day! Did I mention a roof top patio? Create your own private outdoor living room and feel like you are on vacation everyday. Strata Fee$346.29 , pets allowed (id:36541)
MLS® Number | 10325644 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Golf Nearby, Recreation, Schools, Shopping |
Community Features | Pets Allowed |
Features | Wheelchair Access |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Washer, Oven - Built-in |
Basement Type | Full |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Composite Siding |
Fire Protection | Security System |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Stories Total | 3 |
Size Interior | 3332 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3'10'' x 9'4'' | ||
Second Level | Primary Bedroom | 11'3'' x 10'1'' | ||
Second Level | Bedroom | 9'0'' x 10'11'' | ||
Second Level | Bedroom | 9'0'' x 12'2'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Third Level | Other | 6'4'' x 6'3'' | ||
Third Level | 5pc Ensuite Bath | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Basement | Other | 20'10'' x 19'5'' | ||
Basement | Foyer | 15'1'' x 4'3'' | ||
Basement | Bedroom | 9'5'' x 10'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'0'' x 17'4'' | ||
Main Level | Kitchen | 10'3'' x 15'10'' | ||
Main Level | Dining Room | 8'8'' x 15'7'' | ||
Main Level | Den | 6'10'' x 11'7'' |
https://www.realtor.ca/real-estate/27508738/201-wylie-street-unit-131-penticton-main-north
Contact us for more information
(250) 490-6302