Multigenerational Living by the Eagle River - This stunning retreat is nestled along ~400 ft of pristine Eagle River waterfront. The unique property features two lovely homes - ideal for multigenerational living, offering ample space for everyone to enjoy independent living while still gathering together to create lasting memories. This 2.8 acre property with towering cedars and beautifully landscaped yard features a serene pond, vibrant gardens and scenic trails that wind through the property to the river. The Primary Residence offers 2,906 sqft of living space - 6 beds, 4 baths, beautiful kitchen with cozy stone fireplace, and spacious living & dining areas. Enjoy outdoor living on the large deck - ideal for entertaining! Plenty of storage and a double garage complete this home. The Secondary Residence boasts 3,853 sqft with open concept kitchen, dining and living room - with a gorgeous wood burning stove & serene views of the lush landscape from the incredible feature wall of large windows. With 3 beds, 4 baths, an expansive rec room, gym & two-bay garage - there is plenty of space for all. Surrounded by nature, unwind on the trails, hammock, or in the hot tub under the stars. Whether you seek peaceful solitude or outdoor adventure, this exceptional property has it all! From kayaking right out your back door to sledding in winter, there's year-round enjoyment for all. Only mins drive from Sicamous and its highly popular sledding areas and only a short drive to Revelstoke. (id:36541)
MLS® Number | 10332667 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Nearby, Recreation |
Features | Cul-de-sac, Private Setting, Irregular Lot Size, Central Island, One Balcony |
Parking Space Total | 14 |
Road Type | Cul De Sac |
View Type | River View, Mountain View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Type | Crawl Space |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Tile, Vinyl |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump, Stove, See Remarks |
Roof Material | Steel,tile |
Roof Style | Unknown,unknown |
Stories Total | 2 |
Size Interior | 6759 Sqft |
Type | House |
Utility Water | Well |
See Remarks | |
Attached Garage | 4 |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 2.8 |
Size Total | 2.8 Ac|1 - 5 Acres |
Size Total Text | 2.8 Ac|1 - 5 Acres |
Surface Water | Creeks |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'7'' x 17'5'' | ||
Second Level | Bedroom | 13'8'' x 13'5'' | ||
Second Level | Bedroom | 13'8'' x 13'7'' | ||
Second Level | 4pc Bathroom | 10'8'' x 9'0'' | ||
Second Level | 3pc Ensuite Bath | 5'10'' x 7'9'' | ||
Main Level | Other | 7'10'' x 3'3'' | ||
Main Level | Other | 6'7'' x 8'2'' | ||
Main Level | Living Room | 14'0'' x 15'6'' | ||
Main Level | Kitchen | 14'0'' x 16'10'' | ||
Main Level | Foyer | 14'0'' x 9'0'' | ||
Main Level | Dining Room | 14'0'' x 9'10'' | ||
Main Level | Other | 14'0'' x 9'10'' | ||
Main Level | Bedroom | 12'0'' x 15'6'' | ||
Main Level | Bedroom | 14'11'' x 11'7'' | ||
Main Level | Bedroom | 15'0'' x 11'4'' | ||
Main Level | 4pc Bathroom | 11'1'' x 7'5'' | ||
Main Level | 3pc Bathroom | 10'1'' x 9'9'' | ||
Secondary Dwelling Unit | Other | 22'9'' x 38'7'' | ||
Secondary Dwelling Unit | Other | 8'3'' x 11'0'' | ||
Secondary Dwelling Unit | Other | 6'10'' x 11'0'' | ||
Secondary Dwelling Unit | Other | 3'4'' x 7'8'' | ||
Secondary Dwelling Unit | Partial Bathroom | 2'9'' x 7'5'' | ||
Secondary Dwelling Unit | Bedroom | 21'2'' x 11'3'' | ||
Secondary Dwelling Unit | Bedroom | 15'2'' x 21'5'' | ||
Secondary Dwelling Unit | Bedroom | 11'4'' x 9'8'' | ||
Secondary Dwelling Unit | Full Bathroom | 8'7'' x 8'2'' | ||
Secondary Dwelling Unit | Full Bathroom | 11'4'' x 9'11'' | ||
Secondary Dwelling Unit | Other | 6'5'' x 8'2'' | ||
Secondary Dwelling Unit | Living Room | 23'1'' x 20'9'' | ||
Secondary Dwelling Unit | Kitchen | 8'3'' x 14'8'' | ||
Secondary Dwelling Unit | Other | 16'0'' x 33'4'' | ||
Secondary Dwelling Unit | Dining Room | 14'10'' x 25'8'' | ||
Secondary Dwelling Unit | Full Bathroom | 7'0'' x 8'2'' |
https://www.realtor.ca/real-estate/27823175/2012-bundus-road-sicamous-sicamous
Contact us for more information
(250) 480-3000
www.fairrealty.com/
(250) 480-3000
www.fairrealty.com/