Beautiful RANCHER home situated on a level lot with panoramic views in Sendero Canyon. This impressive property offers breathtaking vistas of the Canyon and Campbell Mountain, ideal for entertaining. The main floor boasts an open layout seamlessly connecting the elegant kitchen, living, and dining areas, leading to a patio overlooking a spacious pool and expansive scenery. A generous master suite includes a luxurious 5-piece ensuite and walk-in closet, complemented by a den and powder room. The lower level features three large bedrooms, a full bathroom, and a sizable recreation room with space for a pool table. Outside, the fantastic backyard is designed for summer gatherings, featuring stamped concrete around the 32' x 16' pool, a hot tub, family garden, and a large deck for relaxing with canyon views. Additional highlights include a double attached garage, RV/boat parking, and a backup generator. Located in a family-friendly neighbourhood near parks, recreation, and Columbia Elementary School. (id:36541)
MLS® Number | 10318325 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Park, Schools |
Community Features | Family Oriented |
Features | Level Lot |
Parking Space Total | 2 |
Pool Type | Pool |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3168 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 9'10'' x 6' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'3'' x 12'9'' | ||
Lower Level | Bedroom | 15'6'' x 9'11'' | ||
Lower Level | Bedroom | 14'3'' x 12'9'' | ||
Lower Level | Recreation Room | 24'11'' x 23'9'' | ||
Main Level | Dining Room | 11'11'' x 10'10'' | ||
Main Level | Kitchen | 13'3'' x 10'10'' | ||
Main Level | Laundry Room | 6'3'' x 6' | ||
Main Level | Living Room | 15'10'' x 14'6'' | ||
Main Level | Mud Room | 8'4'' x 5'9'' | ||
Main Level | Office | 10'8'' x 10'3'' | ||
Main Level | Primary Bedroom | 14'7'' x 12'5'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27122635/2189-brent-drive-penticton-columbiaduncan
Contact us for more information
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
(833) 817-6506
(866) 263-9200
www.exprealty.ca/