Seller is a licensed Realtor® 5 Acres in Sunny Cawston Deer Fenced at the back and access to the new walking trails. Originally set up for horses, there is a barn and separate well. The 1 level 2,550 sq ft farm house has a newer entrance that can be used as a storefront, 2 bedroom, 2 bathroom with a lock-off in law suite with full kitchen and bathroom. Manufactured home is on a full perimeter foundation, updated kitchen and bathrooms, and large mud room from the side entrance. 580 square feet of covered patio, back yard backs onto Keremeos Creek, planter areas, fruit trees, and a 1,271 square foot garage/shop with a greenhouse wrapping around the side. Something for everyone here, walking distance to schools and parks, room for ground crops, suitable for horses. Duplicate Single Family MLS 10309034. (id:36541)
MLS® Number | 10309038 |
Property Type | Agriculture |
Neigbourhood | Cawston |
Amenities Near By | Park, Recreation, Schools, Ski Area |
Community Features | Rural Setting, Rentals Allowed |
Farm Type | Unknown |
Features | Level Lot, Private Setting |
Parking Space Total | 6 |
Storage Type | Storage Shed |
View Type | Valley View |
Water Front Type | Waterfront On Creek |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven, Washer |
Basement Type | Crawl Space |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Controlled Entry, Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Laminate, Linoleum, Mixed Flooring, Tile |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Hot Water, Radiant Heat, Stove, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2251 Sqft |
Type | Other |
Utility Water | Well |
See Remarks | |
Detached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Park, Recreation, Schools, Ski Area |
Landscape Features | Level |
Size Irregular | 5 |
Size Total | 5 Ac|5 - 10 Acres |
Size Total Text | 5 Ac|5 - 10 Acres |
Surface Water | Creeks |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 14' x 12' | ||
Main Level | Bedroom | 10'6'' x 12' | ||
Main Level | 4pc Ensuite Bath | 12' x 9'4'' | ||
Main Level | 3pc Bathroom | 8'6'' x 5' | ||
Main Level | Mud Room | 10' x 15'6'' | ||
Main Level | Laundry Room | 7'9'' x 6' | ||
Main Level | Pantry | 8'6'' x 5'6'' | ||
Main Level | Dining Room | 11' x 12' | ||
Main Level | Living Room | 14' x 13'2'' | ||
Main Level | Kitchen | 15' x 12'6'' | ||
Main Level | Office | 14'4'' x 15'4'' | ||
Main Level | Other | 10'6'' x 15'4'' | ||
Additional Accommodation | Living Room | 9'6'' x 15'6'' | ||
Additional Accommodation | Dining Room | 6' x 9' | ||
Additional Accommodation | Kitchen | 9' x 8' | ||
Additional Accommodation | Full Bathroom | 9' x 5' | ||
Additional Accommodation | Other | 4' x 4' |
https://www.realtor.ca/real-estate/26708415/2234-newton-road-lot-14-cawston-cawston
Contact us for more information
(250) 493-2244
(250) 493-2244