Maintenance, Pad Rental
$400 Monthly1500 Sq Ft with 4 bedrooms and 2 full bathrooms including the ensuite and walk-in closet in the primary bedroom. Options are almost unlimited to who this home can accomodate, having 4 bedrooms and 2 full baths and a fenced yard with gardens and fruit trees and a shed and a greenhouse and a lot of extra parking for the vehicles and toys or an RV. Great area with new grocery store walking distance and also close to downtown and immediate highway access to anywhere. This home is in great shape and ready to move into. Low pad rent and pets and rentals allowed. All meas approx. buyer to verify. (id:36541)
MLS® Number | 10332783 |
Property Type | Recreational |
Neigbourhood | South Kamloops |
Community Features | Pets Allowed, Rentals Allowed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Washer & Dryer |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | None |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1508 Sqft |
Type | Manufactured Home |
Utility Water | Community Water User's Utility |
See Remarks |
Acreage | No |
Fence Type | Fence |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10' x 8' | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Dining Room | 12' x 10' | ||
Main Level | Bedroom | 11' x 10' | ||
Main Level | Full Ensuite Bathroom | 9' x 8' | ||
Main Level | Full Bathroom | 9' x 8' | ||
Main Level | Primary Bedroom | 13' x 12' | ||
Main Level | Living Room | 17' x 12' | ||
Main Level | Kitchen | 13' x 12' |
https://www.realtor.ca/real-estate/27826558/240-g-m-road-unit-29-kamloops-south-kamloops
Contact us for more information
(250) 374-1461
(250) 374-0752