INVESTOR ALERT - INCREDIBLE POTENTIAL FOR DEVELOPMENT! Considering the various zoning, abundant quality timber, year-round water, southern exposure & breathtaking views. HERITAGE FARMS - Third generation ownership. Property includes FOUR TITLES being sold together: PID 013-140-868; PID 023-234-253; PID 011-987-057; PID 013-003-372. Acquired for its premium timber, year-round potable water, accessibility & beauty - it is exceptional land! Nestled in the Solsqua-Cambie corridor adds market appeal; recently discovered for investment value & possibility. ~158 acres of partially cleared & gently sloping, south-facing land with abundant water, quality timber & stunning views - ideal for a vineyard, equestrian or rec - or bring your own incredible DEVELOPMENT IDEAS & VISION! Numerous plateaus create world-class vistas & natural development sites. Harvestable timber covers an estimated 110 Acres. FIVE GEOGRAPHIC COMPONENTS MAKE UP THE ENTIRE ACREAGE: ~82 Acres Heavy Timber West of Creek; ~26.5 Acres of NE Spring Meadows; ~19.5 Acres Homestead – Main Residence (2,880 sqft; 5 Bedroom/2 Bathroom; Built in 1972); ~3.36 Acre Rental Lot includes two Tenanted Residences - one 4 Bed/3 Bath ~2,005 sqft home & one single-wide Manufactured Home - Registration #38952 - on a rental pad (existing Manufactured Home is a chattel & is excluded from the sale); ~26.5 Acres of Crop Land (grassy knoll & upper pasture combined). Contact Agents for more details! READY FOR YOUR IDEAS. CREATE YOUR DREAM. (id:36541)
MLS® Number | 10302983 |
Property Type | Agriculture |
Neigbourhood | Sicamous |
Amenities Near By | Recreation |
Community Features | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Farm Type | Unknown |
Features | Private Setting, Treed, Sloping, Central Island, One Balcony |
Parking Space Total | 12 |
View Type | Lake View, Mountain View, View (panoramic) |
Water Front Type | Waterfront On Stream |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1972 |
Exterior Finish | Wood Siding |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Laminate, Linoleum |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, See Remarks |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2880 Sqft |
Type | Other |
Utility Water | Licensed, See Remarks |
See Remarks |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Rolling, Sloping, Wooded Area |
Sewer | Septic Tank |
Size Irregular | 157.5 |
Size Total | 157.5 Ac|100+ Acres |
Size Total Text | 157.5 Ac|100+ Acres |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Workshop | 14'3'' x 23'3'' | ||
Second Level | Foyer | 3'8'' x 11'6'' | ||
Second Level | Foyer | 5'8'' x 6'11'' | ||
Second Level | Laundry Room | 5'8'' x 7'1'' | ||
Second Level | 4pc Bathroom | 11'0'' x 8'4'' | ||
Second Level | Foyer | 9'9'' x 3'1'' | ||
Second Level | Bedroom | 9'9'' x 13'9'' | ||
Second Level | Primary Bedroom | 13'1'' x 14'8'' | ||
Second Level | Living Room | 20'9'' x 16'3'' | ||
Second Level | Dining Room | 9'2'' x 18'4'' | ||
Second Level | Kitchen | 9'7'' x 17'7'' | ||
Second Level | Foyer | 6'7'' x 12'1'' | ||
Main Level | Storage | 15'10'' x 9'0'' | ||
Main Level | Other | 10'10'' x 6'2'' | ||
Main Level | Foyer | 4'6'' x 6'1'' | ||
Main Level | 2pc Bathroom | 5'9'' x 6'0'' | ||
Main Level | Family Room | 19'6'' x 17'6'' | ||
Main Level | Foyer | 11'11'' x 7'1'' | ||
Main Level | Bedroom | 11'3'' x 9'0'' | ||
Main Level | Bedroom | 11'1'' x 9'7'' | ||
Main Level | Bedroom | 18'11'' x 12'6'' |
https://www.realtor.ca/real-estate/26448949/2495-samuelson-road-sicamous-sicamous
Contact us for more information
(250) 480-3000
www.fairrealty.com/
(250) 480-3000
www.fairrealty.com/