Maintenance,
$185 YearlyCall this lot a contractors dream. Located In the prestigious Castlerock subdivision, it is not a Strata, does not have a granite rockwall to blast through for services or a steep driveway to navigate and should cost substantially less to build on then anything else currently available. At 9888 square feet it is double the average city lot size and the corner location allows very easy access. Make sure to take your contractor before buying something your pocketbook will regret. This lot will make you smile from start to finish. Make it yours today! (id:36541)
MLS® Number | 10330846 |
Property Type | Vacant Land |
Neigbourhood | Invermere |
Amenities Near By | Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented |
Features | Cul-de-sac, Level Lot, Corner Site |
Road Type | Paved Road, Cul De Sac |
View Type | Mountain View, View (panoramic) |
Type | Other |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Unknown |
Cable | Available |
Electricity | At Lot Line |
Telephone | At Lot Line |
Sewer | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/27828456/2564-sandstone-green-green-invermere-invermere
Contact us for more information
(250) 342-6505
(250) 342-9611
www.remaxinvermere.com/