Just over 3 acres of privacy, this Country Rancher has plenty of room. Verna Brook Spring runs through it. Open living with a big bright kitchen and living area, with 3 bedrooms on the main, a huge master bedroom with walk-in closet. The light filters in all day, plus the kitchen hosts a sky light. Laundry is in the bathroom with a huge soaker tub. On the lower level you will find an outside entrance for easy access to bring the wood in to keep the fire burning all night with a wood burning stove in the family room. There is more, the garage has a one bedroom suite, can be your mortgage helper or for the in laws. Open Barn, plenty of storage with some free standing animal pens close to the barn. The creek is so beautiful as it rambles through the property all year long. These generational acreages don?t come along very often. Possibility of subdivision and it is not in the ALR. With spring it brings garden season, what veggies can you grow, or perhaps a small hobby farm. Call to view, with endless possibilities. (id:36541)
MLS® Number | 2476126 |
Property Type | Single Family |
Neigbourhood | Jaffray and Vicinity |
Amenities Near By | Golf Nearby |
Features | Level Lot, Private Setting |
View Type | Valley View |
Water Front Type | Waterfront On Creek |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Basement Type | Full |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Vinyl |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2912 Sqft |
Type | House |
Utility Water | Creek/stream |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby |
Landscape Features | Level |
Sewer | Septic Tank |
Size Irregular | 3.13 |
Size Total | 3.13 Ac|1 - 5 Acres |
Size Total Text | 3.13 Ac|1 - 5 Acres |
Surface Water | Creeks |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 11'0'' x 26'5'' | ||
Basement | Bedroom | 11'2'' x 13'3'' | ||
Basement | Bedroom | 11'2'' x 13'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 14'8'' | ||
Main Level | Other | 12'0'' x 8'5'' | ||
Main Level | Living Room | 20'0'' x 15'8'' | ||
Main Level | Kitchen | 20'0'' x 17'0'' | ||
Main Level | Dining Room | 11'5'' x 11'8'' | ||
Main Level | Bedroom | 11'3'' x 11'3'' | ||
Main Level | Bedroom | 8'2'' x 8'5'' |
https://www.realtor.ca/real-estate/26751549/2690-peasley-road-jaffray-jaffray-and-vicinity
Contact us for more information
(833) 817-6506
(866) 253-9200
www.exprealty.ca/