Exquisitely updated waterfront sanctuary boasting an impressive 900 feet of scenic water frontage, with additional acreage located conveniently across the road. Enjoy the tranquility and beauty of the waterfront while also having the flexibility to expand or utilize the land on the other side. This versatile property offers endless possibilities for creating your dream waterfront estate or investment opportunity. Revel in the breathtaking sunsets and sun-drenched days with a new composite deck encircling the solar heated pool, complete with a pool house featuring a 3-piece washroom. A cozy hot tub beckons under the moonlit sky. Discover a self-contained 716 sq.ft cabin with new decking, perfect for guests or family & friends. The property includes a spacious dock and 3 buoys for your boating pleasure. This refined abode features fire-smart metal siding, newer metal roofs, and a meticulously landscaped exterior. Inside, relish in the bright ambiance with newer windows, vinyl plank flooring, a gourmet kitchen with quartz countertops, and elegant bathrooms. As well, ALL plumbing has been updated to PEX plumbing. Welcome to your new retreat where cherished memories await. (id:36541)
MLS® Number | 10305725 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Amenities Near By | Recreation |
Community Features | Rural Setting, Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Pool Type | Outdoor Pool |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Other |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal,stove |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1679 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | Yes |
Land Amenities | Recreation |
Sewer | Septic Tank |
Size Frontage | 900 Ft |
Size Irregular | 4.2 |
Size Total | 4.2 Ac|1 - 5 Acres |
Size Total Text | 4.2 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 9'4'' x 11'3'' | ||
Second Level | Bedroom | 10'3'' x 15'7'' | ||
Second Level | 4pc Bathroom | 6'7'' x 8'7'' | ||
Second Level | Bedroom | 11'8'' x 12'9'' | ||
Second Level | Primary Bedroom | 11'8'' x 14'5'' | ||
Main Level | 2pc Bathroom | 7'10'' x 8' | ||
Main Level | Laundry Room | 7'10'' x 8' | ||
Main Level | 3pc Bathroom | 5'10'' x 9'11'' | ||
Main Level | Foyer | 11'1'' x 11'7'' | ||
Main Level | Dining Room | 11'5'' x 15'2'' | ||
Main Level | Living Room | 16'1'' x 16'6'' | ||
Main Level | Kitchen | 8'6'' x 10'2'' | ||
Secondary Dwelling Unit | Full Bathroom | 4'5'' x 8'2'' | ||
Secondary Dwelling Unit | Bedroom | 8'2'' x 9'9'' | ||
Secondary Dwelling Unit | Primary Bedroom | 9'2'' x 13'1'' | ||
Secondary Dwelling Unit | Living Room | 11'7'' x 15'4'' | ||
Secondary Dwelling Unit | Kitchen | 11'7'' x 14'10'' |
https://www.realtor.ca/real-estate/26588449/3181-eagle-bay-road-eagle-bay-eagle-bay
Contact us for more information
(250) 679-7748