IMMACULATE WATERFRONT RANCHER HOME IN OSOYOOS WITH A ""UNIQUE"" INGROUND SALT WATER POOL AT ""WATER'S EDGE""!! , DOCK AND SPECTACULAR RENOVATIONS! THIS IS IT! Spend the day on the lake, and wind down with your friends and family for a evening BBQ and pool party on your own private waterfront patio over looking Solana Bay! This rare home has it all! This beautifully laid out 3 Bedroom, 2 Bath home features granite counters, engineered hardwood floors, and recent updates; furnace, hot water tank, pool liner etc. Park your RV with 30Amp service, Double attached Garage, BOAT LIFT, Saltwater Pool, unfinished basement and more. This home is located near many vineyards, beaches, ski hills, hikes, endless lake and mountain views, 5 minutes to downtown shopping, and 20 minutes to Area 27 for the race fans. This vacation home is a dream and at this price won’t last long! Call today. Measurements approximate. (id:36541)
MLS® Number | 10306857 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Park, Shopping |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 2 |
Pool Type | Pool |
View Type | Lake View, Mountain View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Oven, Washer, Water Softener |
Architectural Style | Ranch |
Basement Type | Partial |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | See Remarks |
Roof Material | Vinyl Shingles |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1747 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Other |
Acreage | No |
Land Amenities | Golf Nearby, Park, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 21'7'' x 20'8'' | ||
Main Level | Primary Bedroom | 17'9'' x 14'8'' | ||
Main Level | Living Room | 17'1'' x 14'2'' | ||
Main Level | Laundry Room | 8'5'' x 6'6'' | ||
Main Level | Kitchen | 13'2'' x 11'3'' | ||
Main Level | Family Room | 19'6'' x 15'2'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Nook | 13'5'' x 8'2'' | ||
Main Level | Dining Room | 12'4'' x 7'5'' | ||
Main Level | Bedroom | 10'1'' x 9'8'' | ||
Main Level | Bedroom | 11'2'' x 9'9'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26627625/32-bayview-crescent-osoyoos-osoyoos
Contact us for more information
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
(833) 817-6506
(866) 263-9200
www.exprealty.ca/