Rare find this close to town!1.9-acre hobby farm, , where you'll be greeted by sweeping 180-degree views of Osoyoos lake and its picturesque landscape. Nestled on the edge of Osoyoos, this solid built 2017- home boasts an unbeatable location, offering endless potential for your dream lifestyle, with just over 3420 square feet of living space including an elevator. The main house is a blank canvas, awaiting your creative vision, featuring four spacious bedrooms, three bathrooms, and ample storage. Additionally, the layout presents the exciting possibility of a suite. But that's not all; this property comes complete with a garage ,shop & tractor. This location truly offers the best of both worlds. The tranquility of rural living paired with the convenience and proximity to town, golf courses, wineries, and beautiful beaches. Recent upgrades to the landscaping have opened up endless possibilities for future development. 2024 Upgrades to the heating system (id:36541)
MLS® Number | 10325360 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Recreation, Shopping |
Features | Cul-de-sac, Corner Site, One Balcony |
Parking Space Total | 6 |
Road Type | Cul De Sac |
View Type | Unknown, Lake View, Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Range - Gas, Washer, Oven - Built-in |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Hot Water, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic Tank |
Size Irregular | 1.9 |
Size Total | 1.9 Ac|1 - 5 Acres |
Size Total Text | 1.9 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'6'' x 11' | ||
Second Level | Living Room | 17'4'' x 15'2'' | ||
Second Level | Laundry Room | 10' x 9' | ||
Second Level | Kitchen | 15'4'' x 15'4'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Dining Room | 12' x 11'4'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Main Level | Storage | 22' x 18'6'' | ||
Main Level | Family Room | 19' x 11' | ||
Main Level | Den | 13'8'' x 10' | ||
Main Level | Bedroom | 16'6'' x 9' | ||
Main Level | Bedroom | 19'4'' x 10' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27499748/3251-41st-street-osoyoos-osoyoos
Contact us for more information
(250) 495-7441
(250) 495-6723
(250) 495-7441
(250) 495-6723