Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$105.62 MonthlyFor more information, click the Brochure button below. With a sweeping view of two lakes (Skaha and Okanagan) this .24 acre property boasts the highest lot in the Bluffs at Skaha, and arguably, the best view in this up and coming subdivision. Escape to the Bluffs at Skaha where you'll find nature trails, world class rock climbing, and biking all within a short ten minute commute to downtown Penticton. Come build the home of your dreams in the affordable Bluffs at Skaha, where you can bring your own builder, and where there's no timeline to build. Paradise awaits you in the Okanagan Valley. (id:36541)
MLS® Number | 10252839 |
Property Type | Vacant Land |
Neigbourhood | Wiltse/Valleyview |
Community Name | The Bluffs at Skaha |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented |
Features | Cul-de-sac, Level Lot, Corner Site |
Road Type | Paved Road, Cul De Sac |
View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
Type | Other |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Level, Wooded Area |
Sewer | Municipal Sewage System |
Size Frontage | 82 Ft |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Cable | At Lot Line |
Electricity | Available |
Natural Gas | At Lot Line |
Telephone | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/24403851/3331-evergreen-drive-unit-102-penticton-wiltsevalleyview
Contact us for more information
(888) 323-1998
www.easylistrealty.ca/