Maintenance, Ground Maintenance, Other, See Remarks, Recreation Facilities, Sewer, Water
$366 MonthlyEnjoy serene garden views, fountains, and waterfalls in this secure, gated 55+ community. This one-level, 2-bed, 2-bath home boasts a private west facing backyard, a double garage, spacious rooms, a family room with a cozy gas fireplace adjacent to the kitchen in the luxury community ""The Sandbridge"". The complex offers RV parking in another location on site plus amenities like a pool, hot tub, billiards, games room, and rentable event space. One pet with restrictions allowed. Experience peaceful living with resort-like features in a prime location only blocks from the beach, recreation and shopping. (id:36541)
MLS® Number | 10317921 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Name | The Sandbridge |
Amenities Near By | Public Transit, Airport, Park, Recreation, Shopping |
Community Features | Adult Oriented, Recreational Facilities, Pets Allowed, Rentals Allowed, Seniors Oriented |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Recreation Centre, Rv Storage |
Appliances | Refrigerator, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Linoleum |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1566 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Airport, Park, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6'6'' x 6' | ||
Main Level | Laundry Room | 11'3'' x 8'1'' | ||
Main Level | Foyer | 6' x 4'2'' | ||
Main Level | Family Room | 14'10'' x 12'6'' | ||
Main Level | Bedroom | 14'3'' x 9'11'' | ||
Main Level | Full Ensuite Bathroom | 11'2'' x 8' | ||
Main Level | Full Bathroom | 8'10'' x 6'10'' | ||
Main Level | Primary Bedroom | 17' x 13' | ||
Main Level | Dining Room | 13' x 12' | ||
Main Level | Living Room | 16' x 13' | ||
Main Level | Kitchen | 13' x 11'2'' |
https://www.realtor.ca/real-estate/27093932/3333-south-main-street-unit-145-penticton-main-south
Contact us for more information
(250) 492-2266
(250) 492-3005
(250) 492-2266
(250) 492-3005