Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$389.64 MonthlyMust see! BRAND NEW GROUND FLOOR CONDO. GST PAID,. This 1082 sq ft home features 2 bedrooms ,2 bathrooms (each with en-suites and huge walk-in closets). Excellent layout with bedrooms separated by the living room plus a PRIVATE OVERSIZED 424 sq ft PATIO to enjoy year round! Situated in nature and away from the street makes it a wonderful place to relax and enjoy the PEAK-A-BOO LAKE VIEWS, greenery and the expansive trail system. Indulge in all the amenities of the Granite at McKinley Beach including a Roof Top Hot Tub, Salt Water Pool, Playground, Community Garden, Tennis and Pickleball Courts! The New McKinley Amenity Centre under construction will feature an Indoor Pool, Outdoor Hot Tub, extensive Fitness Centre, and Yoga Room. Or just stroll down to the beautiful McKinley Beach and Marina where owners can option to join the Granite Yacht Club for use of 1 pontoon boat and 2 Seadoos! NOTE The Some of the pictures are virtually staged. (id:36541)
MLS® Number | 10308666 |
Property Type | Single Family |
Neigbourhood | McKinley Landing |
Community Name | Granite |
Amenities Near By | Golf Nearby, Shopping, Ski Area |
Community Features | Rural Setting, Rentals Allowed |
Features | Central Island, Balcony |
Pool Type | Outdoor Pool |
Storage Type | Storage, Locker |
Water Front Type | Other |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Whirlpool |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Composite Siding |
Fire Protection | Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
Flooring Type | Carpeted, Tile, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1082 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'6'' x 5'8'' | ||
Main Level | Living Room | 14'2'' x 12'2'' | ||
Main Level | 4pc Ensuite Bath | 8'1'' x 5'11'' | ||
Main Level | Other | 8'1'' x 4'7'' | ||
Main Level | Bedroom | 12'1'' x 10'4'' | ||
Main Level | 4pc Ensuite Bath | 11'9'' x 5'10'' | ||
Main Level | Other | 11'9'' x 5'10'' | ||
Main Level | Primary Bedroom | 13'4'' x 11'9'' | ||
Main Level | Kitchen | 16'2'' x 14' |
Contact us for more information
(833) 817-6506
www.exprealty.ca/