Maintenance,
$503.42 MonthlyExperience Life at Miravista! Situated in the sought-after Miravista community, this second-floor condo combines modern design with unbeatable convenience. Featuring a 2-bedroom, 2-bathroom + den split floor plan, the home boasts a stylish kitchen with stainless steel appliances, granite countertops, and an eat-up breakfast bar. The inviting living area flows seamlessly onto a covered patio, offering a quiet retreat. Enjoy resort-style amenities, including a seasonal pool, hot tub, meeting room, guest suite, and secure underground parking. This central location puts coffee shops, schools, grocery stores, and more within walking distance, with recreation, renowned wineries, golf courses, and the West Kelowna Yacht Club just minutes away. Perfect for investors or as a primary or secondary residence, this pet- and rental-friendly condo (with restrictions) includes one underground parking stall and secure storage. Strata fees cover gas, water, heating, cooling, insurance, and maintenance, providing worry-free living. Schedule your private showing today and see why Miravista is the perfect place to call home! *Note: Some photos have been virtually staged* (id:36541)
MLS® Number | 10327714 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Miravista |
Community Features | Rentals Allowed |
Features | One Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Whirlpool, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Controlled Entry, Smoke Detector Only |
Flooring Type | Carpeted, Tile |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1140 Sqft |
Type | Apartment |
Utility Water | Irrigation District |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 2'10'' x 2'4'' | ||
Main Level | Primary Bedroom | 10'6'' x 13'5'' | ||
Main Level | 3pc Ensuite Bath | 5'6'' x 9'3'' | ||
Main Level | 4pc Bathroom | 4'11'' x 9'1'' | ||
Main Level | Bedroom | 10'9'' x 13'6'' | ||
Main Level | Den | 8'1'' x 6'10'' | ||
Main Level | Dining Room | 14'3'' x 8'9'' | ||
Main Level | Kitchen | 10'6'' x 9'4'' | ||
Main Level | Living Room | 11'8'' x 18'11'' |
https://www.realtor.ca/real-estate/27669983/3833-brown-road-unit-1208-west-kelowna-westbank-centre
Contact us for more information
(778) 738-4260
www.stilhavn.com/