Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$438.66 MonthlyStudio suit with access to 2 hot tubs, year round outdoor swimming pool and fitness room. This Resort enjoys 400 sandy feet of lake front. Boat moorage when you stay. There is a dining room and out door dining area in the summer. Enjoy the use of the BBQ's provided outside while enjoying the wonderful environment. Snowbirders welcome. Not going across boarder for winters, then enjoy the South Okanagan. Something for everyone. Walking, hiking, cycling, World Class Wineries, Golf Courses, swimming, Skiing and much more. This vacation home is part of a rental pool and will provide some income while you aren't using it. Completely managed by the Hotel and Rental Pool management companies so you just have to book and enjoy your stays, let them do the rest. Listed below assessed value. (id:36541)
MLS® Number | 10332536 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | Walnut Beach Resort |
Amenities Near By | Shopping |
Community Features | Pets Not Allowed |
Features | Level Lot |
Parking Space Total | 1 |
Pool Type | Pool |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Appliances | Range, Refrigerator, Dishwasher, Water Softener |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 447 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7'4'' x 6'8'' | ||
Main Level | Bedroom - Bachelor | 19'0'' x 13'8'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Cable | Available |
https://www.realtor.ca/real-estate/27839279/4200-lakeshore-drive-unit-132-osoyoos-osoyoos
Contact us for more information
(250) 480-3000
www.fairrealty.com/
(250) 480-3000
www.fairrealty.com/