Hobby farm with an older 4 bed/2 bath home on 13.25 acres located a short distance from Armstrong. Home has level entry main floor with open kitchen/dining area, large living room with sunroom attached, 2 bedrooms and full bath with soaker tub. Upstairs is the primary bedroom with 3 piece ensuite bath and the 4th bedroom. New asphalt roof in 2021. Prime fertile agriculture land all perimeter fenced, with several hay and horse paddocks plus your own small vineyard planted to Foch wine grapes. The outbuildings consist of 35'x50' Shop with 2x12ft roll-up doors, 19'x48' Stable with 4 boxstalls plus Tack room, 30'x48' Hay-Cover with 14'x48' Lean-to and the old original 40'x48'Dairy Barn for extra storage. Domestic water supplied by community system plus additional domestic supply via Lampert Spring water licence. Great location close to many of Armstrong/Spallumcheen amenities. (id:36541)
MLS® Number | 10253546 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Recreation, Schools, Shopping |
Community Features | Family Oriented, Rural Setting, Pets Allowed, Rentals Allowed |
Features | Sloping, One Balcony |
Parking Space Total | 10 |
Storage Type | Feed Storage |
View Type | Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Type | Crawl Space |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1946 Sqft |
Type | House |
Utility Water | Private Utility |
See Remarks | |
Detached Garage | |
R V |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation, Schools, Shopping |
Landscape Features | Sloping |
Sewer | Septic Tank |
Size Irregular | 13.24 |
Size Total | 13.24 Ac|10 - 50 Acres |
Size Total Text | 13.24 Ac|10 - 50 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 17'0'' | ||
Second Level | 3pc Ensuite Bath | 14'0'' x 7'0'' | ||
Second Level | Primary Bedroom | 19'0'' x 14'0'' | ||
Lower Level | Other | 47'0'' x 41'0'' | ||
Lower Level | Other | 20'0'' x 12'0'' | ||
Lower Level | Other | 9'0'' x 9'0'' | ||
Lower Level | Other | 19'0'' x 48'0'' | ||
Lower Level | Other | 35'0'' x 50'0'' | ||
Lower Level | Other | 14'0'' x 48'0'' | ||
Lower Level | Other | 24'0'' x 48'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 10'0'' x 10'0'' | ||
Main Level | Sunroom | 7'0'' x 10'0'' | ||
Main Level | Living Room | 14'0'' x 21'0'' | ||
Main Level | Bedroom | 8'0'' x 9'0'' | ||
Main Level | Other | 8'0'' x 10'0'' | ||
Main Level | Foyer | 5'0'' x 11'0'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Kitchen | 13'0'' x 12'0'' | ||
Main Level | Laundry Room | 6'0'' x 6'0'' | ||
Main Level | Dining Nook | 11'0'' x 7'0'' |
https://www.realtor.ca/real-estate/24446328/4435-hallam-road-armstrong-armstrong-spall
Contact us for more information
(250) 545-5371
(250) 542-3381
(250) 545-5371
(250) 542-3381