Visit REALTOR? website for additional information. AMAZING 39 Acre FARM up for SALE! 3-5 Bed 2Bath Farmhouse, Oversize carport, Classic Red Barn, Shop, Outbuildings! Great potential for horse farm, livestock farm or growing crops! Fabulous water supply from Benton Creek with fire suppression ability on property. UPGRADED windows & all exterior doors in 2020 *New roof in 2020 *Water license & rights on Benton Creek *16.6 acres is on ALR *Bordered by CROWN land *Bright open living spaces *Country kitchen with std appliances. *Room living room *Built in closets in bedrooms *Updated family bath *Office space *Large laundry/storage room *Basement is an open slate of 1400 sq. ft. to upgrade to potential 1 or 2 more bedrooms, large rec or family room, another office space or create a full living suite *10 acres of hay/pasture *RARE property with a great water source! (id:36541)
MLS® Number | 2475076 |
Property Type | Single Family |
Neigbourhood | Fruitvale Rural |
Amenities Near By | Recreation, Schools, Shopping |
Community Features | Family Oriented, Rural Setting |
Features | Level Lot, Private Setting, See Remarks |
Storage Type | Feed Storage |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Flooring Type | Concrete, Laminate, Linoleum |
Heating Fuel | Wood |
Heating Type | Forced Air, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Type | House |
Utility Water | Creek/stream |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation, Schools, Shopping |
Landscape Features | Level, Wooded Area |
Sewer | Septic Tank |
Size Irregular | 39.86 |
Size Total | 39.86 Ac|10 - 50 Acres |
Size Total Text | 39.86 Ac|10 - 50 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24'4'' x 14'2'' | ||
Basement | Storage | 8'0'' x 5'7'' | ||
Basement | Storage | 11'8'' x 9'10'' | ||
Basement | Other | 15'6'' x 10'1'' | ||
Basement | Other | 18'4'' x 18'4'' | ||
Basement | Laundry Room | 14'3'' x 11'1'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 11'6'' x 5'1'' | ||
Main Level | Dining Room | 14'0'' x 12'4'' | ||
Main Level | Bedroom | 11'0'' x 8'3'' | ||
Main Level | Bedroom | 11'8'' x 10'6'' | ||
Main Level | Primary Bedroom | 12'2'' x 10'8'' | ||
Main Level | Kitchen | 11'0'' x 11'0'' | ||
Main Level | Living Room | 12'7'' x 25'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26537070/4503-erie-ross-spur-road-ross-spur-fruitvale-rural
Contact us for more information