This cash flow rental property boasts an enviable location just steps away from the beach & Kelowna General Hospital. Featuring an impressive layout of 12 bedrooms & 14 bathrooms spread over 6,350 sq ft of living space, this property offers endless investment possibilities. Situated on a large .2-acre lot, this property is currently zoned MF1B with C-NHD future zoning, opening doors to lucrative development opportunities and ensuring value appreciation over time. Fully rented and Fully property managed, there are shared kitchen, laundry room, lobby, dining room, entertainment space, outdoor BBQ, manager's suite (with kitchen) etc. This investment guarantees an immediate stream of income, fueling your financial aspirations from day one. And let's not forget about the unbeatable location – nestled within Pandosy Village, you'll be surrounded by commercial retails, restaurants, parks, and the tranquil beach just a block away. This investment isn't just about immediate returns; it's about securing your future in one of Kelowna's most sought-after areas. With potential for various business opportunities such as boarding or lodging houses, group homes, childcare, home-based businesses, care homes, senior centers, and more, the possibilities are endless. Don't miss out on this rare opportunity to invest in both cash flow and future development potential in Kelowna's premier neighborhood (id:36541)
MLS® Number | 10310314 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Park, Recreation, Schools, Shopping |
Features | Level Lot, Private Setting, Central Island, One Balcony |
Parking Space Total | 10 |
Water Front Type | Other |
Bathroom Total | 14 |
Bedrooms Total | 12 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Crawl Space |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Half Bath Total | 9 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 6350 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Frontage | 85 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'0'' x 5'0'' | ||
Second Level | Bedroom | 13'3'' x 11'0'' | ||
Second Level | 2pc Bathroom | 5'0'' x 5'8'' | ||
Second Level | 2pc Bathroom | 5'0'' x 5'8'' | ||
Second Level | Other | 34'8'' x 15'3'' | ||
Second Level | Bedroom | 15'6'' x 10'7'' | ||
Second Level | Bedroom | 14'4'' x 14'4'' | ||
Second Level | 5pc Bathroom | 17'0'' x 6'2'' | ||
Second Level | Bedroom | 19'0'' x 13'3'' | ||
Second Level | Bedroom | 16'2'' x 11'0'' | ||
Second Level | 3pc Bathroom | 8'0'' x 4'9'' | ||
Second Level | Living Room | 12'7'' x 21'4'' | ||
Second Level | Kitchen | 11'0'' x 11'3'' | ||
Second Level | Bedroom | 10'10'' x 10'2'' | ||
Second Level | 1pc Bathroom | 6'6'' x 6'6'' | ||
Second Level | 2pc Bathroom | 4'10'' x 5'10'' | ||
Second Level | 2pc Ensuite Bath | 4'10'' x 5'10'' | ||
Second Level | Primary Bedroom | 23'6'' x 17'3'' | ||
Main Level | 3pc Bathroom | 5'0'' x 5'0'' | ||
Main Level | Kitchen | 11'6'' x 15'0'' | ||
Main Level | Dining Room | 17'4'' x 13'0'' | ||
Main Level | Living Room | 24'0'' x 18'3'' | ||
Main Level | Den | 7'10'' x 9'9'' | ||
Main Level | Laundry Room | 6'5'' x 8'0'' | ||
Main Level | Family Room | 12'3'' x 10'10'' | ||
Main Level | Bedroom | 13'0'' x 9'10'' | ||
Main Level | 5pc Ensuite Bath | 17'4'' x 5'6'' | ||
Main Level | Bedroom | 13'2'' x 10'0'' | ||
Main Level | Bedroom | 13'2'' x 9'10'' | ||
Main Level | 2pc Bathroom | 5'7'' x 5'9'' | ||
Main Level | Other | 3'8'' x 5'9'' | ||
Main Level | 2pc Ensuite Bath | 5'8'' x 5'9'' | ||
Main Level | Bedroom | 13'2'' x 9'10'' | ||
Main Level | 2pc Ensuite Bath | 4'10'' x 6'6'' | ||
Main Level | 1pc Ensuite Bath | 5'2'' x 4'11'' | ||
Main Level | Bedroom | 12'10'' x 11'0'' |
https://www.realtor.ca/real-estate/26765228/453-morrison-avenue-kelowna-kelowna-south
Contact us for more information
(250) 861-5122
(250) 861-5122