One of the most diverse, private and unique small acreages in the entire Columbia Valley. Featuring a mix of lush old growth Forest, irrigated lower open pasture field (which currently produce hay), a small year round creek runs through the property, and there is an additional upper irrigated treed pasture (perfect for a few horses). 10.6 acres in total, and so much variety and unique topography from this land! Stunning views of both the Purcell Mountains and Rocky Mountains. Silence and privacy! The four bedroom manufactured home features a partially finished walkout basement, it is very clean & functional. Potential to maintain and enhance the home or potential to construct a second dwelling on another portion of the property. A number of small outbuildings offer a large amount of storage space. A tractor with attachments, a bulldoze, generator, and various pieces of irrigation equipment are included in the sale. If you love being around nature, having mature trees, an abundance of wild animals, incredible views, and having your own space to enjoy- this is the dream property you have been waiting for! Viable and well suited as a retirement hobby farm, for a multi-generational family, or even as a recreational retreat and escape from the city. And you are within walking distance to the services in Edgewater and only a short 7 minute drive from Radium Hot Springs! This is truly a property that must be seen to be appreciated, call your REALTOR? today. (id:36541)
MLS® Number | 2475278 |
Property Type | Single Family |
Neigbourhood | Edgewater North |
Community Features | Pets Allowed, Rentals Allowed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | No Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1728 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 10.64 |
Size Total | 10.64 Ac|10 - 50 Acres |
Size Total Text | 10.64 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14'3'' x 11'0'' | ||
Basement | Family Room | 19'0'' x 12'0'' | ||
Basement | Other | 5'7'' x 5'6'' | ||
Main Level | Bedroom | 9'11'' x 10'10'' | ||
Main Level | Bedroom | 11'2'' x 8'8'' | ||
Main Level | Den | 11'8'' x 9'0'' | ||
Main Level | Living Room | 11'8'' x 16'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 10'4'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 11'8'' x 11'8'' | ||
Main Level | Dining Room | 11'8'' x 9'8'' |
https://www.realtor.ca/real-estate/26581763/5041-hewitt-road-edgewater-edgewater-north
Contact us for more information
(250) 342-5599
(250) 342-5559