Located within Penticton's city limits, this 5.1-acre property is a peaceful oasis with panoramic views of the valley, Okanagan Lake, and nearby orchards and vineyards. The property includes 4 acres of grapevines, which the seller may lease back, and a main residence with lots of potential awaiting your ideas. The main floor offers stunning views, a primary bedroom with an en-suite, a second bedroom, an office (or possible third bedroom), a dining room, and a kitchen that opens to a large sunroom with backyard access. Downstairs, enjoy a spacious rec room, wine room, additional bedroom, and plenty of storage. Outdoors, you’ll find an inground pool, ample space for family and pets, a 3-car attached garage, and a detached 3-car garage/workshop with a carriage home above and its own driveway. Fully fenced with a gated entry, this property also has extensive parking for RVs, boats, and other recreational toys. With nearby hiking trails, wineries, and restaurants within walking distance, this property combines vineyard living, spacious accommodations, and breathtaking views—all in the heart of Penticton. (id:36541)
MLS® Number | 10328759 |
Property Type | Single Family |
Neigbourhood | Uplands/Redlands |
Amenities Near By | Public Transit, Recreation |
Community Features | Family Oriented, Rural Setting |
Features | Private Setting |
Parking Space Total | 6 |
Pool Type | Inground Pool |
View Type | Unknown, Lake View, Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Cork, Linoleum, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3850 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks | |
Attached Garage | 6 |
Detached Garage | 6 |
R V |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Public Transit, Recreation |
Sewer | Septic Tank |
Size Irregular | 5 |
Size Total | 5 Ac|5 - 10 Acres |
Size Total Text | 5 Ac|5 - 10 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 6'8'' x 8'3'' | ||
Lower Level | Storage | 9'6'' x 8'9'' | ||
Lower Level | Other | 7'11'' x 10'4'' | ||
Lower Level | Recreation Room | 19'1'' x 31'9'' | ||
Lower Level | Gym | 12'10'' x 18'2'' | ||
Lower Level | 4pc Bathroom | 9'2'' x 6' | ||
Main Level | Primary Bedroom | 27'8'' x 23'1'' | ||
Main Level | Office | 17'8'' x 18'11'' | ||
Main Level | Living Room | 19'2'' x 16'8'' | ||
Main Level | Living Room | 10'11'' x 15'0'' | ||
Main Level | Laundry Room | 9'8'' x 10'1'' | ||
Main Level | Kitchen | 10'11'' x 11'2'' | ||
Main Level | Dining Room | 14'4'' x 8'10'' | ||
Main Level | Dining Nook | 9'1'' x 7'6'' | ||
Main Level | Bedroom | 9'7'' x 13'2'' | ||
Main Level | 4pc Bathroom | 6'10'' x 9'6'' | ||
Main Level | 3pc Ensuite Bath | 9'8'' x 5'1'' | ||
Secondary Dwelling Unit | Primary Bedroom | 13'7'' x 12'4'' | ||
Secondary Dwelling Unit | Living Room | 10'3'' x 17'10'' | ||
Secondary Dwelling Unit | Other | 9'7'' x 6'4'' | ||
Secondary Dwelling Unit | Kitchen | 9'7'' x 12'2'' | ||
Secondary Dwelling Unit | Dining Room | 9'11'' x 12'1'' | ||
Secondary Dwelling Unit | Bedroom | 6'4'' x 12'4'' | ||
Secondary Dwelling Unit | Full Bathroom | 6'4'' x 8'6'' |
https://www.realtor.ca/real-estate/27662529/510-naramata-road-penticton-uplandsredlands
Contact us for more information
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/