Keg and Kettle grill in Midway, BC. Here's your chance to own a very successful business in the Boundary. The only licensed restaurant between Rock Creek and Grand Forks. Seating capacity of 35 indoors and an additional 61 on the patio. This restaurant is currently open in the evenings, 5 days a week. The potential for expansion is great. There has recently been an extension off the kitchen to have a pickup window for a convenient morning coffee grab and go service. Entire kitchen 2019. New furnace 2021. The loft can easily be converted into living space to accommodate staff or owner. Midway is located between Osoyoos and Grand Forks along Highway 3. There is a campsite that is heavily used in the Summer, and is a great place for tourists to stop in during their travels. The Kettle river runs along the back of Midway, and is a popular spot for people to spend the day. The Trans Canada Trail runs along the highway as well, creating a unique opportunity for bicycle tourism. Midway has beautiful, hot Summers, and mild Winters. Midway offers a full grocery store, hardware store, gas station, library, pharmacy, doctor, senior centre, curling rink, skating rink, motel, police station, fire station, ambulance station, and many outdoor activities. There are several ski hills nearby and a golf course. Come see why Midway would be a great investment opportunity. Call your REALTOR? today! (id:36541)
MLS® Number | 2470391 |
Property Type | Single Family |
Neigbourhood | Midway |
Amenities Near By | Park, Recreation, Shopping |
Community Features | High Traffic Area |
Features | Level Lot, Corner Site |
Bathroom Total | 3 |
Basement Type | Full |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Half Bath Total | 3 |
Heating Type | No Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1361 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Recreation, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 33'0'' x 11'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 33'0'' x 17'7'' | ||
Main Level | Laundry Room | 5'11'' x 12'0'' | ||
Main Level | Kitchen | 14'6'' x 11'9'' | ||
Main Level | Kitchen | 7'5'' x 12'2'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25527638/607-eighth-avenue-midway-midway
Contact us for more information
(250) 445-9994