Maintenance, Pad Rental
$360 MonthlyWelcome to affordable rural living in the Elk Valley. Located on Lower Elk Valley Road in Sparwood this one of a kind mobile home is surrounded by nature. This 4 bedroom, 2 bathroom home, built in 2012 looks across to a field and further out, the mountains. With over 1600 square feet of living space, low pad rent and even lower property taxes you are walking into a life that will allow you to enjoy nature and your home, while still having the resources to fund the rest of your life's adventures. The primary bedroom is larger than most, with it's own full ensuite and soaker tub. The remaining three bedrooms are also above average in size, and share the second full bathroom. The layout is original, as you'll see instantly upon arrival - the kitchen, unlike any you'll come across in another mobile homes is spacious and welcoming with room for everything you could possibly need to store. Whispering Winds Mobile Home Park is restricted to home owners only and the pride of that shows in how the park is maintained. Peaceful and serene as can be while keeping expenses to a minimum, an unbeatable combination. (id:36541)
MLS® Number | 2477642 |
Property Type | Single Family |
Neigbourhood | Sparwood |
Amenities Near By | Recreation |
Community Features | Rural Setting, Rentals Not Allowed |
Features | Level Lot |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 2012 |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1620 Sqft |
Type | Manufactured Home |
Utility Water | Community Water System |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Level |
Sewer | Septic Tank |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 10'6'' x 10'0'' | ||
Main Level | Living Room | 9'0'' x 22'6'' | ||
Main Level | Dining Room | 9'0'' x 11'6'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 11'6'' x 18'0'' | ||
Main Level | Bedroom | 10'6'' x 11'9'' | ||
Main Level | Bedroom | 12'0'' x 9'8'' | ||
Main Level | Bedroom | 24'0'' x 13'0'' | ||
Main Level | Bedroom | 7'5'' x 9'6'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27030011/6272-lower-elk-valley-road-unit-48-sparwood-sparwood
Contact us for more information
(250) 423-2121
www.c21fernie.ca/