Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$379.79 MonthlyProudly presenting a brand new lake view townhouse development HORIZON (Only 5 units) in sunny Osoyoos, with a central location, desirable neighborhood, walking distance to downtown and amazing southeast facing lake and mountain views. 3 bed/2 bath plus legal studio for rental income/mortgage helper. Hardie Panel siding, High Ceilings, On demand hot water tank, Natural gas fireplace, Double wide car garage with electric car charger ready power outlet plus large driveway for parking an RV or 4 cars, dedicated parking for tenants, covered decks on all three levels with natural gas and/or water connections. Town houses are built by Maskeen, building quality homes for over 30 years in the lower mainland. On site staged OPEN HOUSE can be viewed Thursday through Sunday from 12:00 to 3:00PM or by appointment outside those hours. We look forward to presenting these beautiful new homes to you! (id:36541)
MLS® Number | 10328613 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | HORIZON |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Hood Fan, Washer & Dryer |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1880 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3'1'' x 5'5'' | ||
Second Level | Living Room | 12'7'' x 15'6'' | ||
Second Level | Dining Room | 9'1'' x 10'3'' | ||
Second Level | Kitchen | 13'0'' x 12'5'' | ||
Second Level | 4pc Ensuite Bath | 9'3'' x 8'0'' | ||
Second Level | Other | 9'3'' x 5'11'' | ||
Second Level | Primary Bedroom | 12'3'' x 15'10'' | ||
Main Level | Foyer | 7'2'' x 3'6'' | ||
Main Level | Other | 11'5'' x 3'8'' | ||
Main Level | 4pc Bathroom | 8'8'' x 4'11'' | ||
Main Level | Bedroom | 10'10'' x 8'8'' | ||
Main Level | Bedroom | 10'2'' x 15'6'' | ||
Additional Accommodation | Other | 3'5'' x 3'2'' | ||
Additional Accommodation | Living Room | 11'1'' x 19'0'' | ||
Additional Accommodation | Full Bathroom | 7'9'' x 5'6'' | ||
Additional Accommodation | Kitchen | 10'8'' x 13'3'' |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27659755/6811-nighthawk-drive-unit-3-osoyoos-osoyoos
Contact us for more information
(250) 495-2100