Maintenance,
$493 MonthlyWATERFRONT COMPLEX!!! Bring your Boat - BOAT SLIP INCLUDED!!! Spacious 3 bedroom 3 bath, 1,369sqft, townhome in the upscale gated community - Sole Vita, on the shores of Osoyoos Lake, in beautiful sunny Osoyoos. Exceptional quality finishes throughout, with 7 inch fir crown moldings on the main and 9' ceilings on both levels and tile flooring throughout the main level. Custom, upgraded kitchen with granite countertops and spacious bedrooms with beautiful mountain views, central air conditioning, reverse osmosis, water softener, built-in vacuum, crawl space, garage, and much more. Large patio with gas hookup for the BBQ, walk out to the large swimming pool and steps to the beach. Great, low density complex, only 86 units on almost 10 acres! 2 outdoor swimming pools, 2 hot tubs, private beach and dock. Manicured landscaping with lots of green space and plenty of room to move or play, club house with high end gym equipment and recreation room for parties. Bonus: BOAT SLIP INCLUDED!!! (id:36541)
MLS® Number | 10313412 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | SOLE VITA |
Amenities Near By | Golf Nearby |
Community Features | Recreational Facilities, Pets Not Allowed |
Features | See Remarks |
Parking Space Total | 1 |
Pool Type | Above Ground Pool, Inground Pool, Outdoor Pool |
Structure | Clubhouse |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener |
Basement Type | Crawl Space |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1233 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'7'' x 13'2'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 12'5'' | ||
Second Level | Bedroom | 9'4'' x 13'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'3'' x 12'10'' | ||
Main Level | Kitchen | 7'2'' x 8'8'' | ||
Main Level | Dining Room | 7'2'' x 12'10'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26864836/7200-cottonwood-drive-unit-45-osoyoos-osoyoos
Contact us for more information
(250) 495-7441
(250) 495-6723