Adega on 45th Estate Winery sits on the East side of Osoyoos Lake with sunny South West exposures and amazing terroir. Comprised of 18.91 acres of some of the finest vineyard land in the South Okanagan, the acreage is planted in 6 acres of Merlot, 4 acres of Cabernet Franc, 3 acres of Malbec, 2 acres of Cabernet Sauvignon, 2 acres of Riesling, 0.75 acres of Sauvignon Blanc and .075 acres of Orange Muscat, plus a long-term lease available for an additional 10 acres of mature vineyard. The Mediterranean styled, poured in place concrete winery building is over 5,700sqft, has a 1,500sqft wine cave, over 1,700sqft tasting space and a wine production facility of over 2,300sqft. The winery produces over 5,000 cases per year with capacity for around 10,000 cases. (id:36541)
MLS® Number | 10325721 |
Property Type | Agriculture |
Neigbourhood | Osoyoos |
Farm Type | Vineyard |
Features | Level Lot |
Parking Space Total | 10 |
Right Type | Water Rights |
View Type | Lake View, View (panoramic) |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security Guard |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 5700 Sqft |
Type | Other |
Utility Water | Irrigation District |
Access Type | Easy Access |
Acreage | Yes |
Landscape Features | Level |
Sewer | Septic Tank |
Size Irregular | 18.91 |
Size Total | 18.91 Ac|10 - 50 Acres |
Size Total Text | 18.91 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | ' x ' | ||
Main Level | Kitchen | ' x ' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Primary Bedroom | ' x ' |
https://www.realtor.ca/real-estate/27512924/7311-45th-street-osoyoos-osoyoos
Contact us for more information
(250) 492-2266
(250) 492-3005
(250) 492-2266
(250) 492-3005
(250) 492-2266
(250) 492-3005