Welcome to East Barrier Lake, one of the warmest lakes in BC. With plenty of room to pull out the water toys and paddle, ski, wake board or simple drift about on your houseboat while barbecuing up a summery meal with friends and family. After a day of play, head on back to your gorgeous home perched along the lakeshore. The sheer grandeur upon entrance into the main level with showcased with wall to wall, floor to the vaulted ceiling windows. The deep blue Lake spreads out before you. Quality kitchen cupboards and countertops, tile and wood flooring and a beautiful feature wall provides the backdrop for the wood stove. The upper level is also open to the views. What a way to wake up! The spacious deck provides a gathering place to drink in the surroundings. (id:36541)
MLS® Number | 179840 |
Property Type | Single Family |
Neigbourhood | Barriere |
Community Name | Barriere |
Amenities Near By | Recreation |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Exterior Finish | Cedar Siding |
Flooring Type | Mixed Flooring |
Half Bath Total | 2 |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Unknown |
Size Interior | 2032 Sqft |
Type | House |
Utility Water | Co-operative Well |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'0'' x 12'0'' | ||
Basement | Great Room | 16'0'' x 27'0'' | ||
Basement | Bedroom | 12'0'' x 15'0'' | ||
Basement | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 14'0'' x 27'0'' | ||
Main Level | Kitchen | 9'0'' x 12'0'' | ||
Main Level | Foyer | 6'0'' x 8'0'' | ||
Main Level | Dining Room | 12'0'' x 14'0'' | ||
Main Level | Primary Bedroom | 10'0'' x 11'0'' | ||
Main Level | Living Room | 14'0'' x 16'0'' |
https://www.realtor.ca/real-estate/27166090/7540-russel-fsr-creek-unit-17-barriere-barriere
Contact us for more information
(604) 664-7630
(604) 516-6504
www.landquest.com/