FABULOUS UNOBSTRUCTED LAKEVIEW HOME ON LARGE .30 ACRE LOT! This gorgeous 3 bedroom, 4 Bathroom home features 2 large garages, and mortgage helper 1 bedroom suite for long term rentals! This bright and airy home overlooks Osoyoos Lake with town park area in front that will never be developed and blocked! Home includes large windows, vaulted ceiling, skylights, East facing deck, and a basement accommodation for friends and family to come visit. The basement accommodation walks out to the back yard and pool area for easy access. Also included is a currently rented 1 bedroom mortgage helper suite with walkout access to the back yard and a separate garage for the tenants use. If your looking for lake view, mortgage helping home, DON’T WAIT! Call today! Measurements to be verified if important. (id:36541)
MLS® Number | 10342876 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Private Setting |
Parking Space Total | 5 |
View Type | Unknown, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer, Oven - Built-in |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4292 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Other |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 15'6'' x 15'0'' | ||
Second Level | Laundry Room | 3'8'' x 3'0'' | ||
Second Level | Kitchen | 13'0'' x 7'9'' | ||
Second Level | Den | 11'0'' x 9'5'' | ||
Second Level | Bedroom | 15'0'' x 14'4'' | ||
Second Level | Bedroom | 22'0'' x 14'3'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'6'' x 15'6'' | ||
Main Level | Living Room | 14'7'' x 23'5'' | ||
Main Level | Laundry Room | 4'0'' x 8'0'' | ||
Main Level | Kitchen | 9'3'' x 18'5'' | ||
Main Level | Foyer | 8'7'' x 14'3'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 16'0'' x 12'8'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28156797/8507-92nd-avenue-osoyoos-osoyoos
Contact us for more information
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
(833) 817-6506
(866) 263-9200
www.exprealty.ca/