Maintenance,
$130 MonthlyEnjoy the outstanding vineyard and mountain views from this ground-floor entry level 2 bedroom 2 bath newly updated condo. Stunning new chef kitchen with large island and granite counter-tops, spacious pantry/storage room. Brand new granite top vanities in both bathrooms upgraded flooring throughout the main area all make this condo feel like a new home. Outside you have your own carport and storage room and well maintained grounds. Building close to amenities, wineries, great walking paths and nature trails. (id:36541)
MLS® Number | 10305696 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Features | Pets Not Allowed |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Basement Type | Crawl Space |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1183 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Covered |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'6'' x 10' | ||
Main Level | Other | 5'9'' x 5'6'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 13'6'' x 13'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'6'' x 9'6'' | ||
Main Level | Kitchen | 20' x 14' | ||
Main Level | Living Room | 13'6'' x 12'6'' |
https://www.realtor.ca/real-estate/26589222/8911-92nd-avenue-unit-102-osoyoos-osoyoos
Contact us for more information
(250) 495-7441
(250) 495-6723
(250) 495-7441
(250) 495-6723