Maintenance,
$298 MonthlyRare three-level townhouse with 4 bedrooms and 4 bathrooms! This home is truly one of a kind and the only one like it currently available in this area. Bright and airy, the open-concept main living space is perfect for families and entertaining. This home is move-in ready and perfectly positioned for you to add your personal touch and style. With 3 bedrooms on the upper level and an additional bedroom on the lower level, this floor plan is ideal for a growing family. The 6-foot den under the garage awaits your inspiration and could be transformed into the perfect playroom or home gym. The attached single garage and extra driveway parking ensure ample space for you and your guests. Located within walking distance to the YMCA, Rutland Arena, sports fields, schools, shopping, and more! Capstone Estates is a family- and pet-friendly community with a centrally located playground, making it perfect for kids. Don’t miss the chance to secure this rare opportunity! (id:36541)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | 10332558 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Capstone Estates |
Amenities Near By | Public Transit, Airport, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Controlled Entry |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2146 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Airport, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'6'' x 4'4'' | ||
Second Level | Bedroom | 9'10'' x 10'11'' | ||
Second Level | Bedroom | 10'10'' x 10'10'' | ||
Second Level | Full Ensuite Bathroom | 8'4'' x 4'11'' | ||
Second Level | Primary Bedroom | 12'11'' x 14'4'' | ||
Lower Level | Recreation Room | 11'3'' x 19'4'' | ||
Lower Level | Laundry Room | 9'5'' x 8'9'' | ||
Lower Level | Full Bathroom | 9'0'' x 6'6'' | ||
Lower Level | Bedroom | 21'2'' x 11'4'' | ||
Main Level | Living Room | 11'6'' x 11'11'' | ||
Main Level | Dining Room | 9'11'' x 9'7'' | ||
Main Level | Kitchen | 9'7'' x 9'4'' | ||
Main Level | Partial Bathroom | 5'0'' x 4'10'' | ||
Main Level | Mud Room | 7'4'' x 4'10'' | ||
Main Level | Foyer | 9'3'' x 8'4'' |
https://www.realtor.ca/real-estate/27827979/914-craig-road-unit-149-kelowna-rutland-north
Contact us for more information
(250) 862-7675
(250) 860-0016
https://www.stonesisters.com/