Large, level, corner lot. Walking distance to schools and downtown shopping. R1 zoning, which permitted uses include a single detached dwelling, duplex, accessory dwelling, home occupation. There is an older 12'x 62' mobile home on the property, which, for the right buyer, may be renovated and lived in, or you could remove the mobile and build your new home on the site. Municipal water/sewer. (id:36541)
MLS® Number | 2470239 |
Property Type | Single Family |
Neigbourhood | Nakusp |
Amenities Near By | Schools |
Community Features | Rentals Allowed |
Features | Level Lot, Corner Site |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1974 |
Exterior Finish | Aluminum |
Foundation Type | None |
Heating Type | No Heat |
Roof Material | Unknown |
Roof Style | Unknown |
Size Interior | 672 Sqft |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Current Use | Mobile Home |
Land Amenities | Schools |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'0'' x 11'0'' | ||
Main Level | Living Room | 14'0'' x 11'0'' |
https://www.realtor.ca/real-estate/25505570/915-23-highway-nakusp-nakusp
Contact us for more information
(250) 265-3635
(250) 265-4430