Maintenance,
$1,100 MonthlyPresenting this amazing end-of-the-road 5 bed, 4 bath Lakefront Estate home located in the prestigious, gated Eastside Estates community. If privacy and location are what you are looking for, the property boasts 399 feet of pristine Okanagan lake frontage on 10.625 acres. Surrounded by Ponderosa Pines, beaches leading to crystal clear water, and stunning views of Terrace Mountain this property is your perfect oasis. Enjoy summer days on the newly constructed private pier and end the day watching the sunset from the covered balcony. The upper floor consists of three bedrooms and three baths while the large basement is fully finished including two bedrooms, a full bath, recreation room, laundry, flex room off of the garage, and a mechanical room. The kitchen features teak cabinetry and mainly marble flooring throughout. Located along picturesque Eastside Rd about 20 mins from downtown Vernon but very close to Ellison Park, Wineries, Predator Ridge and Sparkling Hill Resort. NO Speculation Tax. (id:36541)
MLS® Number | 10260639 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Community Name | Eastside Estates |
Community Features | Pets Allowed, Rentals Allowed |
Features | One Balcony |
Parking Space Total | 1 |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Other |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Wood Shingle |
Roof Style | Unknown |
Size Interior | 4149 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
See Remarks | |
Attached Garage | 1 |
Acreage | Yes |
Sewer | Septic Tank |
Size Frontage | 399 Ft |
Size Irregular | 10.62 |
Size Total | 10.62 Ac|10 - 50 Acres |
Size Total Text | 10.62 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11'0'' x 24'0'' | ||
Basement | Bedroom | 14'0'' x 14'0'' | ||
Basement | Recreation Room | 18'0'' x 23'0'' | ||
Basement | 4pc Bathroom | 10'0'' x 9'0'' | ||
Basement | Laundry Room | 12'0'' x 15'0'' | ||
Basement | Bedroom | 15'0'' x 12'0'' | ||
Main Level | 2pc Ensuite Bath | 8'5'' x 10'0'' | ||
Main Level | 4pc Bathroom | 9'0'' x 9'0'' | ||
Main Level | Living Room | 18'0'' x 24'0'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Den | 16'5'' x 14'0'' | ||
Main Level | 2pc Ensuite Bath | 5'5'' x 8'5'' | ||
Main Level | Primary Bedroom | 18'0'' x 14'0'' | ||
Main Level | Dining Room | 13'5'' x 13'0'' | ||
Main Level | Kitchen | 13'5'' x 15'0'' |
https://www.realtor.ca/real-estate/24767815/9990-eastside-road-unit-13-vernon-okanagan-landing
Contact us for more information
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/